University of Pittsburgh Athletics
Slippery Rock vs Pittsburgh
Slippery Rock - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Robinson Jr., Will | * | 28 | 5 - 15 | 0 - 5 | 4 - 4 | 4 - 3 | 7 | 2 | 1 | 2 | 0 | 1 | 14 |
| 10 | Armstrong, Jared | * | 30 | 5 - 13 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 0 | 12 |
| 3 | Walker, Donovan | * | 21 | 3 - 10 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 3 | 0 | 1 | 6 |
| 4 | Lindsey, Lashon | * | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 4 |
| 25 | Britt, Amante | * | 19 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 4 | 0 | 0 | 2 |
| 5 | Robertson, Deontae | 20 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 4 | 1 | 4 | 0 | 1 | 5 | |
| 12 | Cazacu, Nik | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | |
| 1 | Tholel, Revelinio | 19 | 0 - 4 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Bounds, Will | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Fowlkes, Jason | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Clifford, Bobby | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Taylor, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-63 | 1-18 | 10-12 | 14-24 | 38 | 25 | 7 | 24 | 3 | 5 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-34 | 0-7 | 5-6 |
| 23.5% | 0.0% | 83.3% | |
| 2nd Half | 10-29 | 1-11 | 5-6 |
| 34.5% | 9.1% | 83.3% | |
| Total | 18-63 | 1-18 | 10-12 |
| 28.6% | 5.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9
Pittsburgh - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Xavier | * | 21 | 8 - 14 | 0 - 3 | 1 - 3 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 4 | 17 |
| 2 | Mcgowens, Trey | * | 23 | 6 - 8 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 1 | 8 | 1 | 0 | 1 | 15 |
| 4 | Drumgoole, Jr., Gerald | * | 22 | 4 - 12 | 2 - 5 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 13 |
| 5 | Toney, Au'diese | * | 23 | 1 - 1 | 0 - 0 | 7 - 10 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 1 | 9 |
| 00 | Hamilton, Eric | * | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 6 |
| 24 | Murphy, Ryan | 20 | 3 - 7 | 3 - 6 | 2 - 6 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 21 | Brown, Terrell | 13 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 11 | Champagnie, Justin | 18 | 3 - 6 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 12 | Coulibaly, Abdoul Karim | 20 | 2 - 7 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 2 | 6 | |
| 22 | Starzynski, Anthony | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 31 | Ezeakudo, Onyebuchi | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 23 | George, Samson | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Aiken Jr., Curtis | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 7-19 | 21-36 | 17-32 | 49 | 13 | 21 | 11 | 4 | 11 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-9 | 13-23 |
| 58.6% | 44.4% | 56.5% | |
| 2nd Half | 18-40 | 3-10 | 8-13 |
| 45.0% | 30.0% | 61.5% | |
| Total | 35-69 | 7-19 | 21-36 |
| 50.7% | 36.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 38













