Rutgers vs Pittsburgh
Rutgers - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Myles | * | 7 - 8 | 0 - 0 | 0 - 3 | 8 - 6 | |||||||||
Harper Jr., Ron | * | 6 - 15 | 0 - 3 | 2 - 2 | 3 - 7 | |||||||||
Mathis, Montez | * | 6 - 12 | 0 - 3 | 2 - 2 | 2 - 1 | |||||||||
00 | Baker, Geo | * | 3 - 11 | 2 - 8 | 1 - 1 | 3 - 2 | ||||||||
Mcconnell, Caleb | * | 0 - 4 | 0 - 3 | 0 - 1 | 0 - 3 | |||||||||
Yeboah, Akwasi | 3 - 6 | 2 - 4 | 1 - 1 | 0 - 4 | ||||||||||
Young, Jacob | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Mulcahy, Paul | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Carter, Shaq | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 25-60 | 4-23 | 6-10 | 16-24 | 40 | 20 | 9 | 20 | 2 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-13 | 2-5 |
39.3% | 23.1% | 40.0% | |
2nd Half | 14-32 | 1-10 | 4-5 |
43.8% | 10.0% | 80.0% | |
Total | 25-60 | 4-23 | 6-10 |
41.7% | 17.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 9
Pittsburgh - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 2-8 | 5-8 |
45.2% | 25.0% | 62.5% | |
2nd Half | 13-27 | 3-8 | 7-9 |
48.1% | 37.5% | 77.8% | |
Total | 27-58 | 5-16 | 12-17 |
46.6% | 31.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 28
Bench Points: 14