Northern Ill. vs Pittsburgh
Northern Ill. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German, Eugene | * | 7 - 18 | 4 - 12 | 0 - 0 | 1 - 2 | |||||||||
James, Lacey | * | 4 - 10 | 0 - 2 | 0 - 0 | 4 - 5 | |||||||||
Mccarty, Noah | * | 3 - 6 | 0 - 2 | 0 - 0 | 3 - 3 | |||||||||
Hankerson, Trendon | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Daow, Gairges | * | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Lee, Justin | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Scott, Nathan | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | ||||||||||
Mateen, Zaire | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | ||||||||||
Beane, Darius | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | ||||||||||
Cochran, Tyler | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 21-59 | 7-28 | 1-2 | 13-27 | 40 | 20 | 8 | 15 | 3 | 2 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 6-15 | 0-0 |
41.4% | 40.0% | 0.0% | |
2nd Half | 9-30 | 1-13 | 1-2 |
30.0% | 7.7% | 50.0% | |
Total | 21-59 | 7-28 | 1-2 |
35.6% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 16
Pittsburgh - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 1-10 | 6-9 |
33.3% | 10.0% | 66.7% | |
2nd Half | 10-22 | 3-7 | 7-8 |
45.5% | 42.9% | 87.5% | |
Total | 21-55 | 4-17 | 13-17 |
38.2% | 23.5% | 76.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 22