University of Pittsburgh Athletics
North Carolina vs Pittsburgh
North Carolina - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brooks, Garrison | * | 38 | 7 - 15 | 0 - 0 | 2 - 8 | 6 - 7 | 13 | 1 | 1 | 3 | 0 | 0 | 16 |
| 4 | Robinson, Brandon | * | 32 | 3 - 10 | 3 - 9 | 3 - 4 | 1 - 2 | 3 | 5 | 0 | 3 | 0 | 0 | 12 |
| 5 | Bacot, Armando | * | 29 | 5 - 12 | 0 - 0 | 2 - 3 | 4 - 7 | 11 | 5 | 2 | 3 | 1 | 3 | 12 |
| 1 | Black, Leaky | * | 34 | 2 - 5 | 1 - 2 | 0 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 1 | 4 | 5 |
| 3 | Platek, Andrew | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 32 | Pierce, Justin | 16 | 2 - 6 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | |
| 55 | Keeling, Christian | 16 | 0 - 4 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Francis, Jeremiah | 15 | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Rush, Shea | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 4-18 | 10-21 | 21-26 | 47 | 16 | 11 | 16 | 2 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-8 | 4-10 |
| 33.3% | 37.5% | 40.0% | |
| 2nd Half | 11-36 | 1-10 | 6-11 |
| 30.6% | 10.0% | 54.5% | |
| Total | 19-60 | 4-18 | 10-21 |
| 31.7% | 22.2% | 47.6% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 7
Pittsburgh - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Xavier | * | 35 | 4 - 11 | 2 - 5 | 10 - 12 | 1 - 5 | 6 | 1 | 6 | 2 | 1 | 2 | 20 |
| 5 | Toney, Au'diese | * | 32 | 3 - 6 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 3 | 1 | 4 | 0 | 2 | 9 |
| 2 | Mcgowens, Trey | * | 34 | 1 - 10 | 1 - 5 | 2 - 2 | 2 - 4 | 6 | 4 | 3 | 1 | 0 | 2 | 5 |
| 00 | Hamilton, Eric | * | 20 | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
| 11 | Champagnie, Justin | * | 15 | 2 - 8 | 1 - 4 | 0 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 1 | 5 |
| 24 | Murphy, Ryan | 31 | 5 - 10 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 3 | 13 | |
| 21 | Brown, Terrell | 20 | 4 - 4 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 4 | 0 | 0 | 3 | 1 | 9 | |
| 4 | Drumgoole Jr., Gerald | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Ezeakudo, Onyebuchi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 7-25 | 19-27 | 11-27 | 38 | 20 | 12 | 9 | 6 | 11 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-15 | 7-11 |
| 48.4% | 40.0% | 63.6% | |
| 2nd Half | 5-22 | 1-10 | 12-16 |
| 22.7% | 10.0% | 75.0% | |
| Total | 20-53 | 7-25 | 19-27 |
| 37.7% | 28.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 22










