Nicholls St. vs Pittsburgh
Nicholls St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hunter, D'angelo | * | 7 - 15 | 3 - 6 | 0 - 0 | 1 - 1 | ||||||||
Johnson, Kevin | * | 5 - 13 | 4 - 8 | 2 - 2 | 0 - 2 | |||||||||
Alatishe, Warith | * | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 6 | |||||||||
Mcclanahan, Dexter | * | 2 - 8 | 0 - 2 | 1 - 2 | 2 - 3 | |||||||||
Harvey Jr., Elvis | * | 0 - 5 | 0 - 0 | 1 - 2 | 3 - 1 | |||||||||
Jones, Andre | 6 - 10 | 1 - 3 | 4 - 5 | 4 - 0 | ||||||||||
Buford, Jeremiah | 2 - 4 | 2 - 4 | 0 - 0 | 2 - 0 | ||||||||||
Lyons, Ryghe | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Moore Jr., Brandon | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 27-65 | 11-24 | 10-13 | 19-17 | 36 | 19 | 14 | 17 | 5 | 11 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 7-14 | 2-2 |
50.0% | 50.0% | 100.0% | |
2nd Half | 11-33 | 4-10 | 8-11 |
33.3% | 40.0% | 72.7% | |
Total | 27-65 | 11-24 | 10-13 |
41.5% | 45.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 30
Pittsburgh - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 1-6 | 8-12 |
42.3% | 16.7% | 66.7% | |
2nd Half | 17-30 | 3-10 | 2-6 |
56.7% | 30.0% | 33.3% | |
Total | 28-56 | 4-16 | 10-18 |
50.0% | 25.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 41