Monmouth vs Pittsburgh
Monmouth - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Traore, Mustapha | * | 24 | 5 - 10 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 3 | 12 |
00 | Salnave, Ray | * | 29 | 4 - 12 | 2 - 5 | 0 - 0 | 3 - 4 | 7 | 3 | 4 | 3 | 1 | 3 | 10 |
13 | Mcclary, Marcus | * | 32 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 1 | 1 | 9 |
25 | Chaput, Samuel | * | 30 | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 5 | 2 | 0 | 0 | 5 |
3 | Hammond, Deion | * | 32 | 1 - 11 | 0 - 7 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 3 |
2 | Martin, Melik | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | |
5 | Papas, George | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | |
44 | Ibiezugbe, Sam | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
1 | Gabriel, Gob | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
10 | Vaughan, Jarvis | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 5-18 | 7-8 | 8-18 | 26 | 22 | 14 | 16 | 4 | 8 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-8 | 1-2 |
32.0% | 25.0% | 50.0% | |
2nd Half | 11-26 | 3-10 | 6-6 |
42.3% | 30.0% | 100.0% | |
Total | 19-51 | 5-18 | 7-8 |
37.3% | 27.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 11
Pittsburgh - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mcgowens, Trey | * | 33 | 4 - 11 | 2 - 5 | 6 - 6 | 1 - 5 | 6 | 0 | 2 | 3 | 0 | 0 | 16 |
1 | Johnson, Xavier | * | 36 | 5 - 11 | 2 - 4 | 3 - 6 | 0 - 3 | 3 | 1 | 9 | 3 | 0 | 0 | 15 |
11 | Champagnie, Justin | * | 24 | 4 - 8 | 0 - 2 | 4 - 4 | 2 - 8 | 10 | 3 | 1 | 1 | 1 | 1 | 12 |
21 | Brown, Terrell | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 4 |
24 | Murphy, Ryan | * | 35 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
5 | Toney, Au'diese | 28 | 2 - 4 | 0 - 1 | 6 - 8 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 0 | 10 | |
12 | Coulibaly, Abdoul Karim | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
00 | Hamilton, Eric | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
31 | Ezeakudo, Onyebuchi | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 4-16 | 21-26 | 12-24 | 36 | 12 | 13 | 15 | 2 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-26 | 1-11 | 10-10 |
19.2% | 9.1% | 100.0% | |
2nd Half | 14-22 | 3-5 | 11-16 |
63.6% | 60.0% | 68.8% | |
Total | 19-48 | 4-16 | 21-26 |
39.6% | 25.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 14