University of Pittsburgh Athletics
Miami (FL) vs Pittsburgh
Miami (FL) - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Miller, Rodney | * | 33 | 6 - 9 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 2 | 16 |
| 2 | Wong, Isaiah | * | 39 | 5 - 6 | 2 - 2 | 3 - 4 | 1 - 1 | 2 | 4 | 0 | 3 | 1 | 1 | 15 |
| 5 | Beverly, Harlond | * | 35 | 4 - 12 | 1 - 7 | 2 - 2 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 11 |
| 1 | Vasiljevic, DJ | * | 39 | 3 - 11 | 0 - 4 | 4 - 5 | 1 - 8 | 9 | 1 | 1 | 2 | 0 | 0 | 10 |
| 21 | Waardenburg, Sam | * | 34 | 1 - 6 | 0 - 4 | 3 - 4 | 1 - 4 | 5 | 0 | 2 | 2 | 1 | 0 | 5 |
| 4 | Stone, Keith | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Walker, Anthony | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Herenton, Willie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 3-22 | 16-19 | 7-24 | 31 | 15 | 7 | 13 | 4 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-10 | 2-4 |
| 37.0% | 20.0% | 50.0% | |
| 2nd Half | 9-22 | 1-12 | 14-15 |
| 40.9% | 8.3% | 93.3% | |
| Total | 19-49 | 3-22 | 16-19 |
| 38.8% | 13.6% | 84.2% |
Technical Fouls: Walker, Anthony (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 0
Pittsburgh - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mcgowens, Trey | * | 34 | 5 - 16 | 3 - 10 | 4 - 4 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 0 | 17 |
| 5 | Toney, Au'diese | * | 40 | 6 - 15 | 1 - 5 | 2 - 3 | 5 - 5 | 10 | 2 | 0 | 0 | 0 | 2 | 15 |
| 1 | Johnson, Xavier | * | 39 | 6 - 18 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 3 | 13 |
| 11 | Champagnie, Justin | * | 37 | 3 - 9 | 0 - 1 | 3 - 4 | 5 - 4 | 9 | 4 | 2 | 1 | 0 | 1 | 9 |
| 00 | Hamilton, Eric | * | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 21 | Brown, Terrell | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 12 | Coulibaly, Abdoul Karim | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Ezeakudo, Onyebuchi | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Drumgoole Jr., Gerald | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-66 | 5-23 | 9-11 | 17-23 | 40 | 13 | 15 | 11 | 1 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 2-7 | 5-7 |
| 46.4% | 28.6% | 71.4% | |
| 2nd Half | 11-38 | 3-16 | 4-4 |
| 28.9% | 18.8% | 100.0% | |
| Total | 24-66 | 5-23 | 9-11 |
| 36.4% | 21.7% | 81.8% |
Technical Fouls: Champagnie, Justin (1)
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 4










