Canisius vs Pittsburgh
Canisius - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Malik | * | 5 - 10 | 0 - 2 | 4 - 5 | 0 - 4 | |||||||||
Harried, Armon | * | 4 - 11 | 3 - 5 | 1 - 2 | 4 - 2 | |||||||||
Fritz, Jacco | * | 4 - 6 | 0 - 1 | 2 - 3 | 2 - 1 | |||||||||
Hitchon, Scott | * | 1 - 6 | 1 - 4 | 0 - 0 | 3 - 1 | |||||||||
00 | Ahemed, Akrum | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Brandon, Majesty | 8 - 16 | 4 - 10 | 0 - 0 | 0 - 4 | ||||||||||
White, Jalanni | 5 - 8 | 0 - 0 | 6 - 8 | 6 - 3 | ||||||||||
Brown, Corey | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 29-60 | 8-22 | 13-18 | 17-17 | 34 | 23 | 15 | 21 | 3 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 2-9 | 4-7 |
45.5% | 22.2% | 57.1% | |
2nd Half | 14-27 | 6-13 | 9-11 |
51.9% | 46.2% | 81.8% | |
Total | 29-60 | 8-22 | 13-18 |
48.3% | 36.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 38
Pittsburgh - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 6-12 | 10-13 |
50.0% | 50.0% | 76.9% | |
2nd Half | 13-26 | 3-4 | 16-20 |
50.0% | 75.0% | 80.0% | |
Total | 26-52 | 9-16 | 26-33 |
50.0% | 56.3% | 78.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 23