YSU vs Pitt
YSU - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Quisenberry, Darius | * | 23 | 2 - 11 | 2 - 8 | 1 - 2 | 1 - 3 | 4 | 3 | 4 | 3 | 0 | 0 | 7 |
32 | Covington, Garrett | * | 26 | 2 - 12 | 0 - 5 | 0 - 0 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 2 | 4 |
23 | Pedersen, Olamide | * | 18 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 0 | 1 | 3 | 0 | 4 |
33 | Bohannon, Naz | * | 26 | 1 - 3 | 0 - 0 | 1 - 2 | 5 - 5 | 10 | 1 | 3 | 2 | 0 | 1 | 3 |
22 | Morgan, Devin | * | 19 | 1 - 10 | 1 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 3 |
5 | Hampton, Kendale | 16 | 4 - 11 | 4 - 10 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 15 | |
31 | Akuchie, Michael | 20 | 3 - 6 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 2 | 9 | |
42 | Holcombe, Alex | 13 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | |
1 | Taylor, Atiba | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
00 | Maxwell, Antwan | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | |
13 | Cathcart, Donel | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
2 | Simmons, Jelani | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-67 | 8-38 | 9-14 | 21-23 | 44 | 24 | 11 | 20 | 6 | 9 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-35 | 4-22 | 4-8 |
22.9% | 18.2% | 50.0% | |
2nd Half | 10-32 | 4-16 | 5-6 |
31.3% | 25.0% | 83.3% | |
Total | 18-67 | 8-38 | 9-14 |
26.9% | 21.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 32
Pitt - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mcgowens, Trey | * | 34 | 6 - 11 | 0 - 3 | 5 - 8 | 0 - 5 | 5 | 2 | 2 | 7 | 0 | 1 | 17 |
1 | Johnson, Xavier | * | 31 | 6 - 15 | 1 - 3 | 3 - 4 | 1 - 4 | 5 | 2 | 6 | 2 | 0 | 2 | 16 |
3 | Ellison, Malik | * | 33 | 6 - 10 | 1 - 1 | 0 - 1 | 1 - 5 | 6 | 4 | 1 | 3 | 1 | 1 | 13 |
5 | Toney, Au'diese | * | 33 | 4 - 9 | 0 - 2 | 4 - 4 | 4 - 5 | 9 | 2 | 0 | 1 | 0 | 1 | 12 |
21 | Brown, Terrell | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
15 | Chukwuka, Kene | 26 | 3 - 4 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 3 | 1 | 1 | 0 | 1 | 7 | |
11 | N'dir, Sidy | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
13 | Davis, Khameron | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Stevenson, Shamiel | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
42 | Ilegomah, Peace | 5 | 0 - 0 | 0 - 0 | 0 - 3 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Starzynski, Anthony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | George, Samson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-55 | 2-11 | 13-22 | 12-32 | 44 | 16 | 10 | 16 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 0-5 | 3-7 |
38.7% | 0.0% | 42.9% | |
2nd Half | 15-24 | 2-6 | 10-15 |
62.5% | 33.3% | 66.7% | |
Total | 27-55 | 2-11 | 13-22 |
49.1% | 18.2% | 59.1% |
Technical Fouls: Ellison, Malik (1); Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 27
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 9