University of Pittsburgh Athletics
North Alabama vs Pitt
 North Alabama - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kendarius Smith  | * | 31 | 7 - 14 | 5 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 6 | 0 | 1 | 19 | 
| 3 | Jamari Blackmon  | * | 36 | 3 - 12 | 3 - 7 | 4 - 5 | 1 - 2 | 3 | 2 | 7 | 0 | 1 | 1 | 13 | 
| 24 | Kendall Stafford  | * | 37 | 4 - 9 | 1 - 5 | 0 - 0 | 2 - 6 | 8 | 3 | 3 | 1 | 0 | 0 | 9 | 
| 21 | Emanuel Littles  | * | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 5 | 2 | 2 | 0 | 0 | 3 | 
| 14 | Payton Youngblood  | * | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Cameron Diggs  | 21 | 6 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 1 | 1 | 0 | 12 | |
| 4 | Logan Windeler  | 13 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 10 | Aleksa Matic  | 13 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 2 | Christian Agnew  | 18 | 0 - 7 | 0 - 4 | 2 - 3 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 5 | Cantavio Dutreil  | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Tavon King  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 10-31 | 8-13 | 8-30 | 38 | 27 | 17 | 15 | 3 | 2 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-31 | 6-17 | 3-4 | 
| 38.7% | 35.3% | 75.0% | |
| 2nd Half | 12-29 | 4-14 | 5-9 | 
| 41.4% | 28.6% | 55.6% | |
| Total | 24-60 | 10-31 | 8-13 | 
| 40.0% | 32.3% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  3
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  22
 Pitt - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Xavier | * | 35 | 6 - 13 | 1 - 2 | 10 - 12 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 23 | 
| 3 | Ellison, Malik | * | 36 | 5 - 9 | 0 - 0 | 5 - 7 | 0 - 1 | 1 | 1 | 3 | 0 | 1 | 0 | 15 | 
| 5 | Toney, Au'diese | * | 32 | 3 - 10 | 0 - 3 | 6 - 9 | 2 - 6 | 8 | 0 | 1 | 0 | 0 | 3 | 12 | 
| 15 | Chukwuka, Kene | * | 29 | 1 - 3 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 3 | 1 | 2 | 1 | 0 | 6 | 
| 2 | Mcgowens, Trey | * | 19 | 1 - 2 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 6 | 
| 4 | Wilson-frame, Jared | 30 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 0 | 2 | 0 | 9 | |
| 21 | Brown, Terrell | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 11 | N'dir, Sidy | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Davis, Khameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ilegomah, Peace | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 2-12 | 31-42 | 5-30 | 35 | 16 | 10 | 8 | 5 | 3 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-23 | 1-6 | 14-19 | 
| 30.4% | 16.7% | 73.7% | |
| 2nd Half | 12-26 | 1-6 | 17-23 | 
| 46.2% | 16.7% | 73.9% | |
| Total | 19-49 | 2-12 | 31-42 | 
| 38.8% | 16.7% | 73.8% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  14
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  9











