University of Pittsburgh Athletics
Pittsburgh vs Miami (FL)
 Pittsburgh - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wilson-frame, Jared | * | 40 | 6 - 12 | 6 - 11 | 0 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 18 | 
| 1 | Johnson, Xavier | * | 37 | 3 - 8 | 0 - 2 | 4 - 8 | 0 - 6 | 6 | 4 | 5 | 7 | 0 | 1 | 10 | 
| 2 | Mcgowens, Trey | * | 16 | 2 - 5 | 1 - 3 | 1 - 3 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 
| 5 | Toney, Au'diese | * | 17 | 1 - 2 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 5 | 0 | 2 | 0 | 0 | 4 | 
| 21 | Brown, Terrell | * | 14 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 15 | Chukwuka, Kene | 26 | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | |
| 11 | N'dir, Sidy | 30 | 3 - 8 | 0 - 4 | 3 - 4 | 1 - 2 | 3 | 1 | 5 | 3 | 0 | 2 | 9 | |
| 3 | Ellison, Malik | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 5 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 9-25 | 12-23 | 9-26 | 35 | 19 | 13 | 15 | 1 | 4 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-23 | 3-12 | 10-13 | 
| 39.1% | 25.0% | 76.9% | |
| 2nd Half | 12-25 | 6-13 | 2-10 | 
| 48.0% | 46.2% | 20.0% | |
| Total | 21-48 | 9-25 | 12-23 | 
| 43.8% | 36.0% | 52.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  24
 Miami (FL) - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lawrence, Anthony  | * | 39 | 10 - 16 | 3 - 5 | 4 - 4 | 2 - 9 | 11 | 1 | 4 | 1 | 0 | 0 | 27 | 
| 15 | Izundu, Ebuka  | * | 27 | 5 - 10 | 0 - 0 | 4 - 7 | 7 - 7 | 14 | 3 | 1 | 1 | 0 | 0 | 14 | 
| 5 | Johnson, Zach  | * | 33 | 4 - 11 | 0 - 3 | 4 - 4 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 2 | 12 | 
| 00 | Lykes, Chris  | * | 29 | 3 - 8 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 8 | 
| 13 | Mack, Anthony  | * | 13 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| 1 | Vasiljevic, DJ  | 36 | 5 - 14 | 3 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 4 | 13 | |
| 21 | Waardenburg, Sam  | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Herenton, Willie  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 8-24 | 14-18 | 14-24 | 38 | 16 | 14 | 9 | 0 | 8 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-36 | 3-9 | 5-7 | 
| 38.9% | 33.3% | 71.4% | |
| 2nd Half | 13-27 | 5-15 | 9-11 | 
| 48.1% | 33.3% | 81.8% | |
| Total | 27-63 | 8-24 | 14-18 | 
| 42.9% | 33.3% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  9
Lead Changed  1 time(s) 
Points off Turnovers:  20
Bench Points:  13









