University of Pittsburgh Athletics
Towson vs Pitt
Towson - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Zane Martin | * | 28 | 7 - 16 | 1 - 4 | 5 - 9 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 20 |
| 23 | Mike Morsell | * | 28 | 4 - 11 | 0 - 5 | 3 - 3 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 2 | 11 |
| 33 | Eddie Keith II | * | 19 | 3 - 9 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 5 | 0 | 1 | 0 | 0 | 7 |
| 44 | Alex Thomas | * | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 0 | 1 | 0 | 4 |
| 22 | Brian Starr | * | 31 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 1 | 3 |
| 4 | Justin Gorham | 24 | 3 - 7 | 0 - 1 | 2 - 4 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 3 | Deshaun Morman | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 11 | Dennis Tunstall | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 4 | 1 | 2 | |
| 2 | Jordan Mcneil | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 1 | Travis Ingram | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 1-15 | 14-22 | 13-21 | 34 | 20 | 4 | 11 | 6 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 0-6 | 5-9 |
| 37.9% | 0.0% | 55.6% | |
| 2nd Half | 11-33 | 1-9 | 9-13 |
| 33.3% | 11.1% | 69.2% | |
| Total | 22-62 | 1-15 | 14-22 |
| 35.5% | 6.7% | 63.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 14
Pitt - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart, Parker | * | 32 | 4 - 12 | 2 - 9 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 0 | 1 | 1 | 13 |
| 00 | Wilson-frame, Jared | * | 27 | 3 - 16 | 2 - 11 | 2 - 5 | 2 - 7 | 9 | 2 | 1 | 4 | 0 | 1 | 10 |
| 5 | Carr, Marcus | * | 34 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 7 | 8 | 3 | 6 | 7 | 0 | 1 | 7 |
| 13 | Davis, Khameron | * | 28 | 2 - 6 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 2 | 7 |
| 42 | Ilegomah, Peace | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 |
| 21 | Brown, Terrell | 24 | 5 - 7 | 0 - 0 | 2 - 5 | 4 - 3 | 7 | 3 | 1 | 0 | 1 | 0 | 12 | |
| 23 | Stevenson, Shamiel | 16 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 7 | |
| 2 | Milligan, Jonathan | 22 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 2 | 5 | |
| 15 | Chukwuka, Kene | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 7-28 | 12-21 | 15-33 | 48 | 18 | 14 | 21 | 6 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 1-16 | 3-5 |
| 32.3% | 6.3% | 60.0% | |
| 2nd Half | 12-25 | 6-12 | 9-16 |
| 48.0% | 50.0% | 56.3% | |
| Total | 22-56 | 7-28 | 12-21 |
| 39.3% | 25.0% | 57.1% |
Technical Fouls: Wilson-frame, Jared (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 24










