University of Pittsburgh Athletics
Penn State vs Pittsburgh
Penn State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Carr, Tony | * | 26 | 6 - 9 | 4 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 5 | 2 | 0 | 1 | 16 |
| 33 | Garner, Shep | * | 26 | 5 - 10 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 13 |
| 24 | Watkins, Mike | * | 22 | 6 - 6 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 3 | 1 | 13 |
| 11 | Stevens, Lamar | * | 26 | 4 - 11 | 0 - 4 | 2 - 2 | 1 - 7 | 8 | 1 | 2 | 1 | 2 | 0 | 10 |
| 23 | Reaves, Josh | * | 21 | 4 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 3 | 10 |
| 4 | Bostick, Nazeer | 20 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 4 | 10 | |
| 44 | Moore, Julian | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 21 | Harrar, John | 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Pierce, Satchel | 10 | 0 - 1 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 35 | Buttrick, Trent | 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Wheeler, Jamari | 19 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 1 | Zemgulis, Deivis | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-59 | 9-22 | 8-18 | 10-32 | 42 | 15 | 16 | 11 | 5 | 10 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 7-15 | 4-6 |
| 52.9% | 46.7% | 66.7% | |
| 2nd Half | 16-25 | 2-7 | 4-12 |
| 64.0% | 28.6% | 33.3% | |
| Total | 34-59 | 9-22 | 8-18 |
| 57.6% | 40.9% | 44.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 23
Pittsburgh - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wilson-frame, Jared | * | 25 | 6 - 19 | 5 - 12 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 3 | 0 | 1 | 17 |
| 2 | Milligan, Jonathan | * | 19 | 3 - 5 | 1 - 2 | 1 - 3 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 4 | Luther, Ryan | * | 29 | 2 - 11 | 1 - 5 | 1 - 2 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 1 | 6 |
| 21 | Brown, Terrell | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| 13 | Davis, Khameron | * | 21 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Carr, Marcus | 23 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 9 | |
| 33 | Boykins, Monty | 10 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 1 | Stewart, Parker | 20 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 23 | Stevenson, Shamiel | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 42 | Ilegomah, Peace | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 24 | George, Samson | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Chukwuka, Kene | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-58 | 10-29 | 8-14 | 10-22 | 32 | 21 | 11 | 14 | 0 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 4-14 | 1-2 |
| 28.6% | 28.6% | 50.0% | |
| 2nd Half | 10-30 | 6-15 | 7-12 |
| 33.3% | 40.0% | 58.3% | |
| Total | 18-58 | 10-29 | 8-14 |
| 31.0% | 34.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 21













