Pittsburgh vs Miami
Pittsburgh - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Wilson-frame, Jared | * | 28 | 6 - 13 | 5 - 11 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 17 |
5 | Carr, Marcus | * | 36 | 6 - 12 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 7 | 2 | 0 | 0 | 14 |
1 | Stewart, Parker | * | 32 | 3 - 12 | 3 - 11 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 0 | 11 |
13 | Davis, Khameron | * | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Chukwuka, Kene | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
23 | Stevenson, Shamiel | 30 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 8 | |
21 | Brown, Terrell | 16 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 5 | 1 | 2 | 2 | 0 | 7 | |
2 | Milligan, Jonathan | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
42 | Ilegomah, Peace | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
33 | Boykins, Monty | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 10-30 | 3-3 | 4-20 | 24 | 19 | 16 | 11 | 2 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 5-12 | 0-0 |
43.5% | 41.7% | 0.0% | |
2nd Half | 12-30 | 5-18 | 3-3 |
40.0% | 27.8% | 100.0% | |
Total | 22-53 | 10-30 | 3-3 |
41.5% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 15
Miami - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Walker, Lonnie | * | 37 | 4 - 10 | 2 - 8 | 6 - 6 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 0 | 16 |
2 | Lykes, Chris | * | 33 | 3 - 10 | 2 - 6 | 5 - 8 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 0 | 13 |
20 | Huell, Dewan | * | 30 | 4 - 7 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 0 | 11 |
3 | Lawrence, Anthony | * | 32 | 5 - 11 | 0 - 1 | 0 - 0 | 2 - 8 | 10 | 2 | 3 | 0 | 0 | 2 | 10 |
1 | Vasiljevic, DJ | * | 26 | 3 - 7 | 2 - 5 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
21 | Waardenburg, Sam | 15 | 1 - 3 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | |
15 | Izundu, Ebuka | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
00 | Newton, Ja'quan | 15 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 6-22 | 17-23 | 13-26 | 39 | 11 | 15 | 8 | 1 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-12 | 4-7 |
41.9% | 33.3% | 57.1% | |
2nd Half | 10-24 | 2-10 | 13-16 |
41.7% | 20.0% | 81.3% | |
Total | 23-55 | 6-22 | 17-23 |
41.8% | 27.3% | 73.9% |
Technical Fouls: Newton, Ja'quan (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 11