Pitt vs Duquesne
Pitt - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Young, Michael | * | 30 | 6 - 9 | 0 - 0 | 8 - 9 | 3 - 8 | 11 | 0 | 4 | 2 | 1 | 0 | 20 |
00 | Robinson, James | * | 32 | 5 - 8 | 4 - 5 | 4 - 4 | 0 - 0 | 0 | 2 | 8 | 0 | 0 | 2 | 18 |
15 | Smith, Sterling | * | 29 | 4 - 5 | 3 - 4 | 5 - 5 | 1 - 10 | 11 | 2 | 2 | 3 | 1 | 0 | 16 |
1 | Artis, Jamel | * | 26 | 6 - 10 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 0 | 14 |
5 | Maia, Rafael | * | 25 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 2 | 9 |
21 | Jeter, Sheldon | 18 | 5 - 7 | 0 - 1 | 2 - 2 | 4 - 4 | 8 | 1 | 1 | 0 | 0 | 0 | 12 | |
12 | Jones, Chris | 12 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
23 | Johnson, Cameron | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
3 | Wilson, Damon | 11 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | Luther, Ryan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
24 | Lecak, Mike | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | Seelye, Ryan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-56 | 10-19 | 24-28 | 10-30 | 40 | 17 | 22 | 12 | 3 | 4 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-28 | 6-9 | 13-15 |
67.9% | 66.7% | 86.7% | |
2nd Half | 12-28 | 4-10 | 11-13 |
42.9% | 40.0% | 84.6% | |
Total | 31-56 | 10-19 | 24-28 |
55.4% | 52.6% | 85.7% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 19
Duquesne - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colter, Derrick | * | 33 | 7 - 14 | 1 - 3 | 0 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 15 |
22 | Mason, Micah | * | 35 | 4 - 11 | 2 - 6 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
33 | Gill, L.g. | * | 17 | 1 - 5 | 0 - 4 | 2 - 2 | 0 - 6 | 6 | 4 | 1 | 1 | 0 | 0 | 4 |
23 | Jones, Jeremiah | * | 17 | 1 - 4 | 1 - 1 | 1 - 4 | 3 - 0 | 3 | 2 | 2 | 1 | 0 | 0 | 4 |
00 | Lewis, Darius | * | 10 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
2 | James, Eric | 30 | 7 - 10 | 3 - 5 | 4 - 6 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 4 | 21 | |
5 | Powell, Tysean | 22 | 4 - 10 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 2 | 0 | 2 | 1 | 1 | 10 | |
20 | Sanders, Nakye | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | |
55 | Robinson, Jordan | 11 | 1 - 3 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
4 | Castro, Rene | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
30 | Steel, Josh | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 7-20 | 12-23 | 13-16 | 29 | 20 | 12 | 9 | 2 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 3-11 | 7-13 |
33.3% | 27.3% | 53.8% | |
2nd Half | 18-35 | 4-9 | 5-10 |
51.4% | 44.4% | 50.0% | |
Total | 28-65 | 7-20 | 12-23 |
43.1% | 35.0% | 52.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 40