University of Pittsburgh Athletics
Samford vs PITT
 Samford - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hood, Tyler  | * | 32 | 7 - 13 | 6 - 10 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 
| 25 | Bradley, Michael  | * | 29 | 4 - 7 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 0 | 2 | 0 | 1 | 10 | 
| 10 | Cunningham, Christen  | * | 36 | 2 - 7 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 3 | 6 | 1 | 1 | 2 | 8 | 
| 15 | Jones-gibson, Darius  | * | 27 | 1 - 8 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 
| 2 | Hayman, Brandon  | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Shabazz, Jamal  | 18 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Nnamdi, Enechionyia  | 17 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 11 | Taylor, Evan  | 27 | 0 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | |
| 4 | Johnson, Marcus  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Roberts, Brandon  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Smith, Gerald  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 8-23 | 10-12 | 13-20 | 33 | 17 | 9 | 7 | 4 | 4 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-31 | 1-10 | 8-10 | 
| 22.6% | 10.0% | 80.0% | |
| 2nd Half | 12-28 | 7-13 | 2-2 | 
| 42.9% | 53.8% | 100.0% | |
| Total | 19-59 | 8-23 | 10-12 | 
| 32.2% | 34.8% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  4 time(s) 
Points in the Paint:  14
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  12
Bench Points:  12
 PITT - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Young, Michael | * | 34 | 10 - 13 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 20 | 
| 1 | Artis, Jamel | * | 32 | 4 - 8 | 2 - 2 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 0 | 12 | 
| 00 | Robinson, James | * | 35 | 2 - 6 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 1 | 8 | 2 | 2 | 1 | 8 | 
| 12 | Jones, Chris | * | 24 | 1 - 6 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 
| 50 | Uchebo, Joseph | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 
| 21 | Jeter, Sheldon | 23 | 3 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 2 | 2 | 0 | 8 | |
| 13 | Newkirk, Josh | 25 | 2 - 5 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 4 | 7 | 3 | 0 | 0 | 5 | |
| 11 | Randall, Derrick | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Johnson, Cameron | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 3-9 | 12-17 | 7-24 | 31 | 15 | 20 | 11 | 7 | 2 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-28 | 3-8 | 2-4 | 
| 46.4% | 37.5% | 50.0% | |
| 2nd Half | 11-19 | 0-1 | 10-13 | 
| 57.9% | 0.0% | 76.9% | |
| Total | 24-47 | 3-9 | 12-17 | 
| 51.1% | 33.3% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  24
Lead Changed  3 time(s) 
Points off Turnovers:  10
Bench Points:  15










