University of Pittsburgh Athletics
Kansas State vs PITT
 Kansas State - 47
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Gipson, Thomas | * | 32 | 3 - 6 | 0 - 0 | 7 - 7 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 0 | 13 | 
| 11 | Randall, Derrick | * | 24 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 4 | 0 | 2 | 1 | 0 | 8 | 
| 1 | Thomas, Jevon | * | 30 | 1 - 3 | 1 - 2 | 4 - 6 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 1 | 7 | 
| 2 | Foster, Marcus | * | 29 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 7 | 
| 25 | Iwundu, Wesley | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 
| 14 | Edwards, Justin | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 1 | 6 | |
| 10 | Harris, Malek | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 23 | Johnson, Cameron | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 41 | Hurt, Stephen | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Harris, Tre | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jones, Chris | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jeter, Sheldon | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rohleder, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Meyer, Shawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-46 | 2-13 | 15-17 | 14-18 | 32 | 17 | 10 | 15 | 1 | 5 | 47 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-23 | 1-7 | 8-9 | 
| 39.1% | 14.3% | 88.9% | |
| 2nd Half | 6-23 | 1-6 | 7-8 | 
| 26.1% | 16.7% | 87.5% | |
| Total | 15-46 | 2-13 | 15-17 | 
| 32.6% | 15.4% | 88.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  10
 PITT - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Robinson | * | 34 | 4 - 5 | 0 - 1 | 6 - 6 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 4 | 14 | 
| 2 | Michael Young | * | 34 | 5 - 11 | 0 - 0 | 3 - 3 | 3 - 4 | 7 | 1 | 2 | 2 | 0 | 2 | 13 | 
| 1 | Jamel Artis | * | 34 | 4 - 7 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 1 | 10 | 
| 12 | Chris Jones | * | 28 | 2 - 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 
| 11 | Derrick Randall | * | 12 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Ryan Luther | 24 | 5 - 7 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 13 | |
| 23 | Cameron Johnson | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Joshua KO | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Mike Lecak | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Josh Newkirk | 17 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | |
| 50 | Joseph Uchebo | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Sheldon Jeter | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | A. Phillips-nwankwo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-47 | 8-15 | 10-14 | 6-16 | 22 | 17 | 17 | 10 | 0 | 9 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-24 | 4-7 | 4-6 | 
| 45.8% | 57.1% | 66.7% | |
| 2nd Half | 15-23 | 4-8 | 6-8 | 
| 65.2% | 50.0% | 75.0% | |
| Total | 26-47 | 8-15 | 10-14 | 
| 55.3% | 53.3% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  17
Bench Points:  28





