University of Pittsburgh Athletics
Pittsburgh vs Hawai'i
 Pittsburgh - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jones, Chris | * | 32 | 7 - 13 | 5 - 8 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 2 | 0 | 19 | 
| 2 | Young, Michael | * | 30 | 3 - 5 | 0 - 0 | 7 - 8 | 7 - 2 | 9 | 2 | 1 | 1 | 0 | 2 | 13 | 
| 00 | Robinson, James | * | 34 | 3 - 10 | 1 - 5 | 5 - 7 | 0 - 3 | 3 | 3 | 6 | 2 | 0 | 0 | 12 | 
| 50 | Uchebo, Joseph | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1 | Artis, Jamel | * | 25 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 21 | Jeter, Sheldon | 19 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 13 | Newkirk, Josh | 26 | 3 - 8 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 3 | 0 | 2 | 7 | |
| 23 | Johnson, Cameron | 12 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Luther, Ryan | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Randall, Derrick | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 8-23 | 12-15 | 16-16 | 32 | 17 | 16 | 8 | 2 | 4 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-29 | 5-12 | 5-6 | 
| 44.8% | 41.7% | 83.3% | |
| 2nd Half | 12-29 | 3-11 | 7-9 | 
| 41.4% | 27.3% | 77.8% | |
| Total | 25-58 | 8-23 | 12-15 | 
| 43.1% | 34.8% | 80.0% | 
 Technical Fouls:  Jones, Chris (1)
Second Chance Points:  14
Scores Tied:  9 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  24
 Hawai'i - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Mike  | * | 21 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 1 | 0 | 12 | 
| 1 | Nevels, Garrett  | * | 37 | 4 - 9 | 2 - 5 | 1 - 3 | 1 - 8 | 9 | 1 | 2 | 0 | 0 | 0 | 11 | 
| 14 | Webster-chan, Negus  | * | 29 | 4 - 7 | 3 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | 
| 23 | Valdes, Aaron  | * | 28 | 2 - 7 | 0 - 3 | 6 - 6 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 
| 5 | Bobbitt, Roderick  | * | 34 | 3 - 8 | 1 - 3 | 0 - 3 | 1 - 0 | 1 | 3 | 5 | 0 | 0 | 2 | 7 | 
| 00 | Fleming, Isaac  | 24 | 5 - 9 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 3 | 15 | |
| 15 | Jovanovic, Stefan  | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 11 | Smith, Quincy  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 7-20 | 13-18 | 10-15 | 25 | 13 | 12 | 7 | 2 | 5 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-30 | 5-13 | 1-1 | 
| 56.7% | 38.5% | 100.0% | |
| 2nd Half | 10-21 | 2-7 | 12-17 | 
| 47.6% | 28.6% | 70.6% | |
| Total | 27-51 | 7-20 | 13-18 | 
| 52.9% | 35.0% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  3 time(s) 
Points in the Paint:  38
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  7
Bench Points:  23











