University of Pittsburgh Athletics
George Washington vs PITT
George Washington - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Patricio Garino | * | 35 | 6 - 12 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 3 | 0 | 2 | 1 | 4 | 14 |
| 21 | Kevin Larsen | * | 31 | 3 - 10 | 0 - 2 | 1 - 4 | 4 - 5 | 9 | 1 | 4 | 0 | 0 | 0 | 7 |
| 22 | Joe Mcdonald | * | 30 | 1 - 8 | 0 - 3 | 5 - 8 | 3 - 4 | 7 | 3 | 3 | 0 | 0 | 2 | 7 |
| 12 | Yuta Watanabe | * | 24 | 2 - 6 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
| 34 | John Kopriva | * | 29 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 5 |
| 11 | Kethan Savage | 30 | 6 - 13 | 2 - 3 | 3 - 8 | 1 - 3 | 4 | 3 | 2 | 0 | 1 | 3 | 17 | |
| 3 | Paul Jorgensen | 12 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Nick Griffin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Darian Bryant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anthony Swan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Mccoy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Matt Cimino | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 4-17 | 14-28 | 14-21 | 35 | 19 | 10 | 4 | 2 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 2-9 | 2-7 |
| 35.3% | 22.2% | 28.6% | |
| 2nd Half | 9-27 | 2-8 | 12-21 |
| 33.3% | 25.0% | 57.1% | |
| Total | 21-61 | 4-17 | 14-28 |
| 34.4% | 23.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 21
PITT - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wright, Cameron | * | 32 | 4 - 6 | 0 - 0 | 3 - 9 | 0 - 4 | 4 | 4 | 2 | 4 | 0 | 0 | 11 |
| 1 | Artis, Jamel | * | 34 | 4 - 9 | 1 - 2 | 1 - 2 | 3 - 6 | 9 | 3 | 4 | 3 | 1 | 0 | 10 |
| 00 | Robinson, James | * | 34 | 3 - 9 | 1 - 3 | 2 - 2 | 0 - 7 | 7 | 3 | 5 | 1 | 0 | 0 | 9 |
| 2 | Young, Michael | * | 34 | 4 - 5 | 0 - 1 | 0 - 1 | 2 - 5 | 7 | 2 | 3 | 3 | 2 | 0 | 8 |
| 21 | Jeter, Sheldon | * | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 12 | Jones, Chris | 30 | 3 - 7 | 0 - 3 | 1 - 2 | 1 - 6 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | |
| 13 | Newkirk, Josh | 12 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 15 | Phillips-nwankwo, Aron | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 24 | Lecak, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Uchebo, Joseph | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-45 | 2-11 | 8-18 | 6-35 | 41 | 20 | 17 | 16 | 3 | 1 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 0-3 | 1-2 |
| 50.0% | 0.0% | 50.0% | |
| 2nd Half | 11-23 | 2-8 | 7-16 |
| 47.8% | 25.0% | 43.8% | |
| Total | 22-45 | 2-11 | 8-18 |
| 48.9% | 18.2% | 44.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12











