University of Pittsburgh Athletics
Florida State vs PITT
Florida State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Phil Cofer | * | 30 | 7 - 13 | 1 - 1 | 6 - 10 | 4 - 7 | 11 | 2 | 2 | 1 | 1 | 0 | 21 |
| 1 | Devon Bookert | * | 38 | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 13 |
| 32 | Montay Brandon | * | 36 | 3 - 6 | 0 - 1 | 6 - 8 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 12 |
| 22 | Xavier Rathan-mayes | * | 35 | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 2 | 8 |
| 50 | Michael Ojo | * | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| 11 | Kiel Turpin | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 4 | Dayshawn Watkins | 7 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Boris Bojanovsky | 16 | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 5 | Jarquez Smith | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 24 | Robbie Berwick | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 4-11 | 18-27 | 10-21 | 31 | 22 | 13 | 7 | 7 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-20 | 2-3 | 8-11 |
| 55.0% | 66.7% | 72.7% | |
| 2nd Half | 10-31 | 2-8 | 10-16 |
| 32.3% | 25.0% | 62.5% | |
| Total | 21-51 | 4-11 | 18-27 |
| 41.2% | 36.4% | 66.7% |
Technical Fouls: Jarquez Smith (1); Montay Brandon (1)
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 9
PITT - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Young, Michael | * | 34 | 5 - 11 | 0 - 0 | 6 - 6 | 8 - 4 | 12 | 1 | 0 | 0 | 1 | 1 | 16 |
| 12 | Jones, Chris | * | 36 | 5 - 10 | 1 - 4 | 4 - 6 | 2 - 4 | 6 | 3 | 4 | 0 | 1 | 1 | 15 |
| 1 | Artis, Jamel | * | 26 | 5 - 6 | 2 - 2 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 13 |
| 3 | Wright, Cameron | * | 31 | 3 - 9 | 0 - 1 | 4 - 7 | 1 - 6 | 7 | 2 | 3 | 1 | 0 | 1 | 10 |
| 00 | Robinson, James | * | 31 | 1 - 6 | 0 - 2 | 4 - 8 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 6 |
| 15 | Phillips-nwankwo, Aron | 12 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | |
| 13 | Newkirk, Josh | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | |
| 50 | Uchebo, Joseph | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Jeter, Sheldon | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Randall, Derrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 3-10 | 22-32 | 15-24 | 39 | 21 | 13 | 6 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-5 | 8-10 |
| 42.3% | 60.0% | 80.0% | |
| 2nd Half | 13-29 | 0-5 | 14-22 |
| 44.8% | 0.0% | 63.6% | |
| Total | 24-55 | 3-10 | 22-32 |
| 43.6% | 30.0% | 68.8% |
Technical Fouls: Wright, Cameron (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 13











