University of Pittsburgh Athletics
Youngstown State vs PITT
Youngstown State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kendrick Perry | * | 39 | 11 - 18 | 1 - 5 | 5 - 9 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 4 | 28 |
| 5 | Kamren Belin | * | 32 | 5 - 12 | 3 - 9 | 0 - 1 | 2 - 3 | 5 | 3 | 2 | 2 | 1 | 0 | 13 |
| 11 | DJ Cole | * | 21 | 2 - 4 | 1 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 |
| 20 | Bobby Hain | * | 29 | 2 - 8 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 0 | 1 | 2 | 4 |
| 33 | Ryan Weber | * | 26 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 4 | Shawn Amiker | 19 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 10 | Marcus Keene | 19 | 1 - 4 | 1 - 2 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | |
| 25 | Fletcher Larson | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 2 | Kyle Steward | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josh Chojnacki | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mike Podolsky | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 6-20 | 15-21 | 7-14 | 21 | 18 | 14 | 9 | 3 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 1-8 | 9-11 |
| 40.7% | 12.5% | 81.8% | |
| 2nd Half | 15-29 | 5-12 | 6-10 |
| 51.7% | 41.7% | 60.0% | |
| Total | 26-56 | 6-20 | 15-21 |
| 46.4% | 30.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 17
PITT - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patterson, Lamar | * | 25 | 7 - 11 | 3 - 6 | 1 - 1 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 2 | 18 |
| 3 | Wright, Cameron | * | 27 | 6 - 12 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 13 |
| 42 | Zanna, Talib | * | 26 | 4 - 7 | 0 - 0 | 2 - 3 | 4 - 11 | 15 | 0 | 1 | 3 | 1 | 1 | 10 |
| 2 | Young, Michael | * | 19 | 2 - 5 | 0 - 1 | 6 - 6 | 5 - 2 | 7 | 0 | 3 | 1 | 0 | 1 | 10 |
| 00 | Robinson, James | * | 21 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 3 | 0 | 0 | 0 | 7 |
| 11 | Randall, Derrick | 14 | 5 - 7 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 1 | 11 | |
| 13 | Newkirk, Josh | 19 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | |
| 5 | Johnson, Durand | 17 | 1 - 7 | 0 - 4 | 4 - 4 | 3 - 0 | 3 | 2 | 4 | 3 | 0 | 0 | 6 | |
| 1 | Artis, Jamel | 20 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 12 | Jones, Chris | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 22 | KO, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lecak, Mike | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-68 | 5-16 | 16-20 | 20-27 | 47 | 18 | 22 | 13 | 2 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 1-6 | 10-13 |
| 47.1% | 16.7% | 76.9% | |
| 2nd Half | 19-34 | 4-10 | 6-7 |
| 55.9% | 40.0% | 85.7% | |
| Total | 35-68 | 5-16 | 16-20 |
| 51.5% | 31.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 33













