University of Pittsburgh Athletics
Pittsburgh vs Virginia
Pittsburgh - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Zanna, Talib | * | 39 | 5 - 8 | 0 - 0 | 5 - 6 | 5 - 4 | 9 | 1 | 0 | 2 | 0 | 0 | 15 |
| 21 | Patterson, Lamar | * | 38 | 6 - 15 | 2 - 8 | 1 - 2 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 1 | 15 |
| 00 | Robinson, James | * | 34 | 2 - 8 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 3 | 0 | 0 | 1 | 7 |
| 3 | Wright, Cameron | * | 34 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
| 2 | Young, Michael | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 13 | Newkirk, Josh | 27 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | |
| 11 | Randall, Derrick | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Artis, Jamel | 11 | 0 - 4 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 3-14 | 9-14 | 9-20 | 29 | 14 | 9 | 8 | 2 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 1-5 | 5-8 |
| 37.5% | 20.0% | 62.5% | |
| 2nd Half | 9-25 | 2-9 | 4-6 |
| 36.0% | 22.2% | 66.7% | |
| Total | 18-49 | 3-14 | 9-14 |
| 36.7% | 21.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 5
Virginia - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joe Harris | * | 30 | 5 - 12 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| 15 | Malcolm Brogdon | * | 37 | 5 - 11 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 10 |
| 25 | Akil Mitchell | * | 30 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 3 | 1 | 0 | 8 |
| 23 | London Perrantes | * | 35 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 2 | 5 |
| 10 | Mike Tobey | * | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 13 | Anthony Gill | 25 | 3 - 7 | 0 - 0 | 4 - 5 | 0 - 5 | 5 | 3 | 1 | 0 | 1 | 1 | 10 | |
| 1 | Justin Anderson | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 32 | Darion Atkins | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 11 | Evan Nolte | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-45 | 3-12 | 6-7 | 5-22 | 27 | 13 | 9 | 11 | 5 | 3 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 2-10 | 2-2 |
| 47.8% | 20.0% | 100.0% | |
| 2nd Half | 10-22 | 1-2 | 4-5 |
| 45.5% | 50.0% | 80.0% | |
| Total | 21-45 | 3-12 | 6-7 |
| 46.7% | 25.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 12









