University of Pittsburgh Athletics
PITT vs Texas Tech
 PITT - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patterson, Lamar | * | 25 | 8 - 13 | 4 - 7 | 3 - 3 | 1 - 2 | 3 | 1 | 4 | 0 | 1 | 5 | 23 | 
| 3 | Wright, Cameron | * | 29 | 4 - 6 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 4 | 12 | 
| 00 | Robinson, James | * | 27 | 2 - 5 | 1 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 9 | 
| 2 | Young, Michael | * | 18 | 1 - 3 | 0 - 1 | 4 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 42 | Zanna, Talib | * | 17 | 1 - 2 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 
| 12 | Jones, Chris | 9 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 5 | Johnson, Durand | 26 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 13 | Newkirk, Josh | 13 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 1 | Artis, Jamel | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 11 | Randall, Derrick | 18 | 0 - 3 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Nwankwo, Aron | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KO, Joshua | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lecak, Mike | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 10-24 | 16-21 | 10-21 | 31 | 18 | 14 | 8 | 2 | 12 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-26 | 6-14 | 11-13 | 
| 46.2% | 42.9% | 84.6% | |
| 2nd Half | 13-27 | 4-10 | 5-8 | 
| 48.1% | 40.0% | 62.5% | |
| Total | 25-53 | 10-24 | 16-21 | 
| 47.2% | 41.7% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  20
Bench Points:  23
 Texas Tech - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Crockett, Jaye  | * | 29 | 9 - 11 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 2 | 0 | 19 | 
| 32 | Tolbert, Jordan  | * | 29 | 2 - 7 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 7 | 
| 3 | Turner, Robert  | * | 25 | 0 - 8 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 
| 11 | Kravic, Dejan  | * | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 
| 23 | Williams Jr., Jamal  | * | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 
| 20 | Gotcher, Toddrick  | 22 | 1 - 5 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 15 | Ross, Aaron  | 12 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2 | Hannahs, Dusty  | 18 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 1 | Onwuasor, Randy  | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | |
| 34 | Foster, Alex  | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Tapsoba, Kader  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Lammert, Clark  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Adams, Luke  | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 5-11 | 10-13 | 11-21 | 32 | 15 | 10 | 17 | 2 | 3 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-24 | 2-6 | 4-5 | 
| 25.0% | 33.3% | 80.0% | |
| 2nd Half | 13-25 | 3-5 | 6-8 | 
| 52.0% | 60.0% | 75.0% | |
| Total | 19-49 | 5-11 | 10-13 | 
| 38.8% | 45.5% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  16














