University of Pittsburgh Athletics
Pittsburgh vs North Carolina
Pittsburgh - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Robinson, James | * | 35 | 5 - 7 | 1 - 1 | 8 - 12 | 0 - 6 | 6 | 3 | 3 | 2 | 0 | 4 | 19 |
| 42 | Zanna, Talib | * | 34 | 8 - 13 | 0 - 0 | 3 - 3 | 10 - 11 | 21 | 5 | 3 | 2 | 1 | 1 | 19 |
| 21 | Patterson, Lamar | * | 35 | 4 - 11 | 3 - 8 | 1 - 5 | 0 - 5 | 5 | 4 | 2 | 6 | 0 | 0 | 12 |
| 3 | Wright, Cameron | * | 34 | 4 - 10 | 0 - 0 | 3 - 8 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 11 |
| 2 | Young, Michael | * | 20 | 2 - 5 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| 13 | Newkirk, Josh | 28 | 2 - 3 | 0 - 0 | 5 - 10 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 9 | |
| 1 | Artis, Jamel | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Randall, Derrick | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 5-13 | 21-41 | 12-31 | 43 | 26 | 12 | 15 | 2 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 3-8 | 7-9 |
| 54.2% | 37.5% | 77.8% | |
| 2nd Half | 14-28 | 2-5 | 14-32 |
| 50.0% | 40.0% | 43.8% | |
| Total | 27-52 | 5-13 | 21-41 |
| 51.9% | 38.5% | 51.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 14
North Carolina - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Paige, Marcus | * | 35 | 9 - 20 | 4 - 12 | 5 - 5 | 0 - 4 | 4 | 5 | 1 | 2 | 0 | 0 | 27 |
| 43 | Mcadoo, James M | * | 36 | 4 - 13 | 0 - 1 | 7 - 9 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 0 | 15 |
| 13 | Tokoto, J.p. | * | 31 | 2 - 8 | 0 - 2 | 1 - 5 | 3 - 4 | 7 | 5 | 4 | 1 | 0 | 1 | 5 |
| 3 | Meeks, Kennedy | * | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2 | Mcdonald, Leslie | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 |
| 11 | Johnson, Brice | 21 | 8 - 9 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 0 | 1 | 1 | 16 | |
| 00 | Britt, Nate | 26 | 2 - 7 | 0 - 0 | 5 - 6 | 1 - 0 | 1 | 4 | 5 | 3 | 0 | 3 | 9 | |
| 22 | Hicks, Isaiah | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Simmons, Jackson | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Hubert, Desmond | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | James, Joel | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Davis, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Moody, Wade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 4-16 | 21-32 | 11-24 | 35 | 32 | 12 | 12 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 0-6 | 4-8 |
| 39.3% | 0.0% | 50.0% | |
| 2nd Half | 14-33 | 4-10 | 17-24 |
| 42.4% | 40.0% | 70.8% | |
| Total | 25-61 | 4-16 | 21-32 |
| 41.0% | 25.0% | 65.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 27









