University of Pittsburgh Athletics
Maryland vs PITT
 Maryland - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Smotrycz  | * | 26 | 4 - 13 | 4 - 11 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 14 | 
| 32 | Dez Wells  | * | 30 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 1 | 5 | 
| 2 | Roddy Peters  | * | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 
| 44 | Shaquille Cleare  | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 10 | Jake Layman  | * | 27 | 1 - 7 | 0 - 3 | 1 - 3 | 2 - 2 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 
| 4 | Seth Allen  | 26 | 5 - 11 | 4 - 7 | 4 - 4 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 18 | |
| 5 | Nick Faust  | 26 | 2 - 7 | 0 - 3 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 00 | Charles Mitchell  | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | |
| 25 | Jonathan Graham  | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Damonte Dodd  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 8-25 | 11-15 | 9-27 | 36 | 17 | 8 | 13 | 6 | 4 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-28 | 4-10 | 2-2 | 
| 42.9% | 40.0% | 100.0% | |
| 2nd Half | 8-28 | 4-15 | 9-13 | 
| 28.6% | 26.7% | 69.2% | |
| Total | 20-56 | 8-25 | 11-15 | 
| 35.7% | 32.0% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  7
Bench Points:  29
 PITT - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patterson, Lamar | * | 31 | 8 - 12 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 19 | 
| 42 | Zanna, Talib | * | 29 | 4 - 9 | 0 - 0 | 5 - 8 | 1 - 8 | 9 | 2 | 0 | 1 | 2 | 1 | 13 | 
| 00 | Robinson, James | * | 30 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 7 | 1 | 1 | 2 | 7 | 
| 3 | Wright, Cameron | * | 30 | 2 - 10 | 0 - 1 | 2 - 5 | 0 - 4 | 4 | 0 | 4 | 0 | 0 | 2 | 6 | 
| 2 | Young, Michael | * | 18 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 5 | Johnson, Durand | 23 | 6 - 8 | 3 - 4 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 2 | 17 | |
| 13 | Newkirk, Josh | 18 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | |
| 1 | Artis, Jamel | 10 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 11 | Randall, Derrick | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jones, Chris | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KO, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lecak, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Uchebo, Joseph | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 6-10 | 15-25 | 6-30 | 36 | 11 | 18 | 7 | 4 | 8 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-26 | 3-5 | 7-11 | 
| 50.0% | 60.0% | 63.6% | |
| 2nd Half | 16-29 | 3-5 | 8-14 | 
| 55.2% | 60.0% | 57.1% | |
| Total | 29-55 | 6-10 | 15-25 | 
| 52.7% | 60.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  31














