University of Pittsburgh Athletics
Pittsburgh vs Boston College
Pittsburgh - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Zanna, Talib | * | 28 | 7 - 10 | 0 - 0 | 7 - 8 | 3 - 3 | 6 | 4 | 1 | 2 | 0 | 0 | 21 |
| 21 | Patterson, Lamar | * | 36 | 5 - 12 | 4 - 7 | 2 - 2 | 1 - 4 | 5 | 4 | 5 | 5 | 0 | 2 | 16 |
| 3 | Wright, Cameron | * | 36 | 6 - 9 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 2 | 2 | 4 | 0 | 1 | 14 |
| 2 | Young, Michael | * | 16 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| 00 | Robinson, James | * | 33 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 1 | Artis, Jamel | 17 | 2 - 4 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 3 | 1 | 1 | 7 | |
| 13 | Newkirk, Josh | 22 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 11 | Randall, Derrick | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Jones, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 5-10 | 15-19 | 13-20 | 33 | 19 | 15 | 17 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 3-5 | 4-5 |
| 53.8% | 60.0% | 80.0% | |
| 2nd Half | 9-20 | 2-5 | 11-14 |
| 45.0% | 40.0% | 78.6% | |
| Total | 23-46 | 5-10 | 15-19 |
| 50.0% | 50.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12
Boston College - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hanlan, Olivier | * | 39 | 10 - 15 | 1 - 4 | 4 - 7 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 3 | 25 |
| 33 | Heckmann, Patrick | * | 25 | 5 - 6 | 3 - 4 | 2 - 6 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 15 |
| 12 | Anderson, Ryan | * | 28 | 2 - 6 | 0 - 0 | 6 - 7 | 2 - 3 | 5 | 2 | 1 | 4 | 1 | 3 | 10 |
| 11 | Magarity, Will | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 25 | Rahon, Joe | * | 24 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
| 00 | Owens, Garland | 30 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 7 | |
| 4 | Odio, Eddie | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Jackson, Lonnie | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Dragicevich, Alex | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-44 | 4-16 | 13-22 | 7-11 | 18 | 16 | 10 | 11 | 3 | 10 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 1-7 | 3-4 |
| 47.8% | 14.3% | 75.0% | |
| 2nd Half | 10-21 | 3-9 | 10-18 |
| 47.6% | 33.3% | 55.6% | |
| Total | 21-44 | 4-16 | 13-22 |
| 47.7% | 25.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 7










