University of Pittsburgh Athletics
Notre Dame vs PITT
Notre Dame - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Cooley, Jack | * | 38 | 5 - 8 | 0 - 0 | 3 - 5 | 3 - 6 | 9 | 2 | 0 | 2 | 2 | 1 | 13 |
| 22 | Grant, Jerian | * | 38 | 4 - 15 | 3 - 7 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 6 | 0 | 1 | 13 |
| 00 | Atkins, Eric | * | 39 | 3 - 7 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 0 | 7 | 2 | 1 | 1 | 10 |
| 24 | Connaughton, Pat | * | 36 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 0 | 7 |
| 25 | Knight, Tom | * | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 4 | 1 | 1 | 1 | 1 | 6 |
| 2 | Auguste, Zach | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Biedscheid, Cameron | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sherman, Garrick | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 6-14 | 9-13 | 13-27 | 40 | 12 | 12 | 15 | 4 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-27 | 2-8 | 5-7 |
| 22.2% | 25.0% | 71.4% | |
| 2nd Half | 12-20 | 4-6 | 4-6 |
| 60.0% | 66.7% | 66.7% | |
| Total | 18-47 | 6-14 | 9-13 |
| 38.3% | 42.9% | 69.2% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 2
PITT - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodall, Tray | * | 34 | 4 - 9 | 0 - 4 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 2 | 1 | 2 | 11 |
| 13 | Adams, Steven | * | 21 | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 3 | 2 | 2 | 8 |
| 42 | Zanna, Talib | * | 24 | 0 - 3 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
| 00 | Robinson, James | * | 18 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| 21 | Patterson, Lamar | * | 26 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 0 | 2 |
| 11 | Taylor, Dante | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 3 | Wright, Cameron | 23 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 23 | Zeigler, Trey | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 44 | Moore, J.j. | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-46 | 0-8 | 10-14 | 6-19 | 25 | 19 | 10 | 8 | 3 | 6 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 0-5 | 6-8 |
| 34.8% | 0.0% | 75.0% | |
| 2nd Half | 8-23 | 0-3 | 4-6 |
| 34.8% | 0.0% | 66.7% | |
| Total | 16-46 | 0-8 | 10-14 |
| 34.8% | 0.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 13










