University of Pittsburgh Athletics
Mount St. Mary's vs PITT
 Mount St. Mary's - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owens, Xavier  | * | 31 | 5 - 7 | 4 - 6 | 1 - 1 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 15 | 
| 22 | Whack, Rashad  | * | 30 | 4 - 13 | 3 - 6 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 0 | 11 | 
| 23 | Norfleet, Julian  | * | 29 | 3 - 9 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 2 | 10 | 
| 13 | Krajina, Kristijan  | * | 16 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 1 | 7 | 
| 5 | Castellanos, Josh  | * | 29 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 
| 10 | Wiggins, Shivaughn  | 14 | 1 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Prescott, Sam  | 22 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 50 | Danaher, Taylor  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Barber, Raven  | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Parker, Kelvin  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Crockett, Christian  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brown, Oliver  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Graves, Gregory  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Devan, Aaron  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brown, Aaron  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-47 | 9-23 | 5-8 | 11-8 | 19 | 14 | 10 | 16 | 1 | 5 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-25 | 7-16 | 2-2 | 
| 36.0% | 43.8% | 100.0% | |
| 2nd Half | 8-22 | 2-7 | 3-6 | 
| 36.4% | 28.6% | 50.0% | |
| Total | 17-47 | 9-23 | 5-8 | 
| 36.2% | 39.1% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  3
Bench Points:  3
 PITT - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Zanna, Talib | * | 20 | 10 - 12 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 2 | 20 | 
| 1 | Woodall, Tray | * | 31 | 5 - 9 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 7 | 3 | 0 | 1 | 14 | 
| 13 | Adams, Steven | * | 26 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 3 | 1 | 4 | 1 | 8 | 
| 00 | Robinson, James | * | 29 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | 
| 21 | Patterson, Lamar | * | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 
| 23 | Zeigler, Trey | 20 | 5 - 6 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 3 | 0 | 1 | 2 | 11 | |
| 44 | Moore, J.j. | 20 | 3 - 5 | 0 - 1 | 3 - 5 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | |
| 3 | Wright, Cameron | 17 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | |
| 11 | Taylor, Dante | 14 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-48 | 1-6 | 11-16 | 7-20 | 27 | 12 | 17 | 8 | 6 | 10 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-24 | 1-4 | 5-8 | 
| 75.0% | 25.0% | 62.5% | |
| 2nd Half | 16-24 | 0-2 | 6-8 | 
| 66.7% | 0.0% | 75.0% | |
| Total | 34-48 | 1-6 | 11-16 | 
| 70.8% | 16.7% | 68.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  24
Bench Points:  32










