University of Pittsburgh Athletics
Fordham vs PITT
Fordham - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Smith, Bryan | * | 27 | 4 - 9 | 3 - 6 | 0 - 0 | 3 - 0 | 3 | 3 | 2 | 3 | 0 | 1 | 11 |
| 2 | Leonard, Travion | * | 14 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6 |
| 33 | Gaston, Chris | * | 25 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 2 | 2 | 0 | 4 |
| 12 | Frazier, Branden | * | 23 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 |
| 34 | Myers, Jermaine | * | 30 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 1 | 3 |
| 5 | Short, Jeff | 12 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11 | |
| 23 | Thomas, Mandell | 18 | 0 - 3 | 0 - 1 | 7 - 8 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 7 | |
| 10 | Zivkovic, Luka | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 30 | Rhoomes, Ryan | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 42 | Canty, Ryan | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Fay, Jared | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Robinson, Khalid | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-41 | 6-15 | 15-16 | 6-18 | 24 | 19 | 11 | 19 | 5 | 3 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 4-10 | 2-2 |
| 26.1% | 40.0% | 100.0% | |
| 2nd Half | 9-18 | 2-5 | 13-14 |
| 50.0% | 40.0% | 92.9% | |
| Total | 15-41 | 6-15 | 15-16 |
| 36.6% | 40.0% | 93.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 23
PITT - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adams, Steven | * | 19 | 5 - 5 | 0 - 0 | 3 - 4 | 5 - 0 | 5 | 2 | 0 | 0 | 1 | 2 | 13 |
| 1 | Woodall, Tray | * | 26 | 5 - 12 | 2 - 6 | 0 - 1 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 2 | 12 |
| 42 | Zanna, Talib | * | 21 | 3 - 7 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 1 | 3 | 1 | 1 | 1 | 8 |
| 00 | Robinson, James | * | 26 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 |
| 21 | Patterson, Lamar | * | 26 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 1 | 0 | 2 | 5 |
| 44 | Moore, J.j. | 19 | 7 - 11 | 3 - 5 | 3 - 3 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | |
| 5 | Johnson, Durand | 10 | 3 - 5 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | |
| 23 | Zeigler, Trey | 18 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 11 | Taylor, Dante | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 1 | 2 | 3 | 0 | 0 | 4 | |
| 3 | Wright, Cameron | 14 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-64 | 7-17 | 11-17 | 16-20 | 36 | 15 | 24 | 6 | 2 | 11 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-11 | 4-4 |
| 45.2% | 45.5% | 100.0% | |
| 2nd Half | 20-33 | 2-6 | 7-13 |
| 60.6% | 33.3% | 53.8% | |
| Total | 34-64 | 7-17 | 11-17 |
| 53.1% | 41.2% | 64.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 42











