Men's Basketball History vs NC State University from January 4, 2014 - March 5, 2025
Wins
5
Losses
13
Home Record
2-5
Away Record
3-6
Conference Record
5-11
Streak
L1
First Matchup
W 74-62
1/4/2014
Last 10 Matchups
4-6
2/9/2019 - 3/5/2025
Largest Margin of Victory
W 74-62
1/4/2014
Smallest Margin of Victory
W 71-69
2/12/2022
Total Points
1236
Average Points
69
History from January 4, 2014 - March 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 5 | 2024-25 | Away Raleigh, NC | L63-71 | |
Saturday, March 9 | 2023-24 | Home Pittsburgh, PA | W81-73 | |
Wednesday, February 7 | 2023-24 | Away Raleigh, NC | W67-64 | |
Friday, December 2 | 2022-23 | Away Raleigh, NC | W68-60 | |
Saturday, February 12 | 2021-22 | Home Pittsburgh, Pa. | W71-69 | |
Sunday, February 28 | 2020-21 | Away Raleigh, NC | L62-65 | |
Wednesday, February 17 | 2020-21 | Home Pittsburgh, Pa. | L73-74 | |
Wednesday, March 11 | 2019-20 | Neutral Greensboro, N.C. | L58-73 | |
Saturday, February 29 | 2019-20 | Away Raleigh, NC | L73-77 | |
Saturday, February 9 | 2018-19 | Home Pittsburgh, Pa. | L76-79 | |
Saturday, January 12 | 2018-19 | Away Raleigh, NC | L80-86 | |
Wednesday, January 24 | 2017-18 | Home Pittsburgh, Pa. | L68-72 | |
Tuesday, January 17 | 2016-17 | Away Raleigh, N.C. | L74-79 | |
Tuesday, January 19 | 2015-16 | Home Pittsburgh, Pa. | L61-78 | |
Wednesday, March 11 | 2014-15 | Neutral Greensboro, N.C. | L70-81 | |
Saturday, January 3 | 2014-15 | Away Raleigh, N.C. | L50-68 | |
Monday, March 3 | 2013-14 | Home Pittsburgh, Pa. | L67-74 | |
Saturday, January 4 | 2013-14 | Away Raleigh, N.C. | W74-62 |
Win
Loss
Unscripted | Episode 1 | NBA 2K26 Summer League
Tuesday, September 02
Unscripted | Coming 9/2/2025 | Pitt Men's Basketball
Tuesday, September 02
Unscripted Trailer
Monday, September 01
Barry's Bites I Episode 3 | Pitt Basketball
Friday, August 08