University of Pittsburgh Athletics
Men's Basketball History vs University of Cincinnati from February 12, 2006 - December 17, 2013
Wins
8
Losses
4
Home Record
4-2
Away Record
3-1
Conference Record
7-3
Streak
L1
First Matchup
W 89-69
2/12/2006
Last 10 Matchups
6-4
1/19/2008 - 12/17/2013
Largest Margin of Victory
W 89-69
2/12/2006
Smallest Margin of Victory
W 74-71
1/4/2010
Total Points
817
Average Points
68
History from February 12, 2006 - December 17, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 17 | 2013-14 | Neutral New York, N.Y. | L43-44 | |
| Saturday, February 9 | 2012-13 | Away Cincinnati, OHIO | W62-52 | |
| Monday, December 31 | 2012-13 | Home Pittsburgh, Pa. | L61-70 | |
| Sunday, January 1 | 2011-12 | Home Pittsburgh, Pa. | L63-66 | |
| Saturday, February 5 | 2010-11 | Home Pittsburgh, Pa. | W71-59 | |
| Monday, January 4 | 2009-10 | Away Cincinnati, Ohio/Fifth Third Arena | W74-71 | |
| Saturday, February 14 | 2008-09 | Home Pittsburgh, Pa. | W85-69 | |
| Wednesday, March 12 | 2007-08 | Neutral New York, N.Y./Madison Square Garden | W70-64 | |
| Wednesday, February 27 | 2007-08 | Home Pittsburgh, Pa. | W73-67 | |
| Saturday, January 19 | 2007-08 | Away Cincinnati, Ohio/Fifth Third Arena | L59-62 | |
| Wednesday, January 24 | 2006-07 | Away Cincinnati, Ohio/Fifth Third Arena | W67-51 | |
| Sunday, February 12 | 2005-06 | Home Pittsburgh, Pa. | W89-69 |
Win
Loss
Pitt Men's Basketball | Postgame vs. UPJ | 10.27.25
Tuesday, October 28
Postgame vs. Pitt-Johnstown | Jeff Capel, Nojus Indrusaitis, Omari Witherspoon
Monday, October 27
Unscripted | Episode 1.2 | Preseason
Friday, October 24
Pitt Men's Basketball | Pitt 81, Providence 74 (Exhibition) | Highlights
Monday, October 20





