Pitt vs Georgia Tech
12/10/2020
Bobby Dodd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 6 | 7 | 20 | |
3 | 13 | 7 | 11 | 34 |
GT: PASS - Sims, J. (238); RUSH - Griffin, J. (43); REC - Camp, J. (97)
UP: PASS - Kenny Pickett (196); RUSH - Vincent Davis (247); REC - krull, lucas (82)
Scoring Summary
- | - | - | - | - | GT | UP |
---|---|---|---|---|---|---|
1st | UP | 13:29 | UP - Kessman, A 27 yd field goal 5 plays, 74 yards, TOP 1:26 | 0 | 3 | |
1st | GT | 03:55 | GT - Sims, J. 1 yd run (Stewart, G. kick), 12 plays, 98 yards, TOP 4:23 | 7 | 3 | |
2nd | UP | 11:42 | UP - Kessman, A 25 yd field goal 8 plays, 18 yards, TOP 3:04 | 7 | 6 | |
2nd | UP | 09:46 | UP - Turner, D 60 yd pass from Pickett, K (Kessman, A kick) 2 plays, 93 yards, TOP 0:37 | 7 | 13 | |
2nd | UP | 01:39 | UP - Kessman, A 30 yd field goal 12 plays, 85 yards, TOP 4:45 | 7 | 16 | |
3rd | UP | 08:25 | UP - Pickett, K 1 yd run (Kessman, A kick), 12 plays, 80 yards, TOP 4:53 | 7 | 23 | |
3rd | GT | 02:04 | GT - Camp, J. 21 yd pass from Sims, J. (Sims, J. passfailed) 10 plays, 58 yards, TOP 3:40 | 13 | 23 | |
4th | UP | 08:04 | UP - Kessman, A 22 yd field goal 17 plays, 78 yards, TOP 8:54 | 13 | 26 | |
4th | GT | 06:01 | GT - Deveney, D. 18 yd pass from Sims, J. (Stewart, G. kick) 7 plays, 75 yards, TOP 2:03 | 20 | 26 | |
4th | UP | 02:00 | UP - Davis, V 38 yd run (Turner, D pass), 9 plays, 75 yards, TOP 4:01 | 20 | 34 | |
20 | 34 |
Referee: Marcus Woods
Line Judge: Colin Formulak
Side Judge: Mike Safrit
Umpire: Johnnie Forte
Back Judge: Hans Wittelsber
Center Judge: Teiresias Jones
Linesman: Brian Perry
Field Judge: Jim Biddle