Pitt vs Virginia Tech
11/18/2017
Lane/Worsham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 10 | 20 | |
7 | 0 | 0 | 7 | 14 |
VT: PASS - Jackson, J (218); RUSH - McClease, D (70); REC - Phillips, C (117)
UP: PASS - Kenny Pickett (242); RUSH - Quadree Henderson (26); REC - weah, jester (104)
Scoring Summary
- | - | - | - | - | VT | UP |
---|---|---|---|---|---|---|
1st | VT | 11:22 | VT - Jackson, J 4 yd run (Johnson, B kick), 10 plays, 75 yards, TOP 3:38 | 7 | 0 | |
1st | UP | 05:43 | UP - Araujo-Lopes, R 13 yd pass from DiNucci, B. (Kessman, A. kick) 9 plays, 68 yards, TOP 3:54 | 7 | 7 | |
2nd | VT | 11:15 | VT - Johnson, B 30 yd field goal 12 plays, 61 yards, TOP 5:27 | 10 | 7 | |
4th | UP | 14:13 | UP - Bossory, N. 15 yd pass from Winslow, R. (Kessman, A. kick) 7 plays, 73 yards, TOP 3:14 | 10 | 14 | |
4th | VT | 09:34 | VT - Johnson, B 27 yd field goal 10 plays, 65 yards, TOP 4:39 | 13 | 14 | |
4th | VT | 06:23 | VT - Phillips, C 23 yd pass from Jackson, J (Johnson, B kick) 5 plays, 40 yards, TOP 1:43 | 20 | 14 | |
20 | 14 |
Referee: Jeff Flanagan
Line Judge: James Andrick
Side Judge: Richard Wilborn
Umpire: Michael Wooten
Back Judge: Paul Vargo
Center Judge: Tyrone Anderson
Linesman: Joseph Griesser
Field Judge: Wayne Rundell