University of Pittsburgh Athletics
PITT vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 13 | 44 |
![]() | 7 | 0 | 14 | 7 | 28 |
NAVY: PASS - REYNOLDS, K (126); RUSH - REYNOLDS, K (144); REC - REYNOLDS, K (47)
UP: PASS - (137); RUSH - ollison, qadree (73); REC - boyd, tyler (53)
Scoring Summary
- | - | - | - | - | NAVY | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 14:46 | UP - Henderson, Q. 100 yd kickoff return (Blewitt, C. kick) | 0 | 7 |
![]() | 1st | NAVY | 09:26 | NAVY - REYNOLDS, K 1 yd run (GREBE, Austin kick), 10 plays, 75 yards, TOP 5:20 | 7 | 7 |
![]() | 1st | NAVY | 00:41 | NAVY - REYNOLDS, K 5 yd run (GREBE, Austin kick), 14 plays, 86 yards, TOP 6:47 | 14 | 7 |
![]() | 2nd | NAVY | 01:41 | NAVY - CARMONA, Tyler 11 yd pass from REYNOLDS, K (GREBE, Austin kick) 12 plays, 84 yards, TOP 4:23 | 21 | 7 |
![]() | 3rd | NAVY | 12:28 | NAVY - BROWN, Demond 26 yd run (GREBE, Austin kick), 5 plays, 75 yards, TOP 2:32 | 28 | 7 |
![]() | 3rd | NAVY | 08:11 | NAVY - GREBE, Austin 35 yd field goal 6 plays, 59 yards, TOP 2:42 | 31 | 7 |
![]() | 3rd | UP | 03:14 | UP - Ollison, Q. 4 yd pass from Peterman, N. (Blewitt, C. kick) 10 plays, 85 yards, TOP 4:57 | 31 | 14 |
![]() | 3rd | UP | 02:57 | UP - Whitehead, J. 22 yd fumble recovery (Blewitt, C. kick) | 31 | 21 |
![]() | 4th | NAVY | 10:58 | NAVY - GULLEY, Toneo 15 yd run (GREBE, Austin kick), 14 plays, 68 yards, TOP 6:59 | 38 | 21 |
![]() | 4th | UP | 09:35 | UP - Ollison, Q. 45 yd run (Blewitt, C. kick), 4 plays, 73 yards, TOP 1:23 | 38 | 28 |
![]() | 4th | NAVY | 04:19 | NAVY - REYNOLDS, K 9 yd run (GREBE, Austin kickblocked), 9 plays, 75 yards, TOP 5:16 | 44 | 28 |
| 44 | 28 | |||||
Navy


PITT
Start of 1st Half
Navy wins toss; defers. Pitt will receive and defend North EZ
NAVY ball on NAVY35.
GREBE, Austin kickoff 65 yards to the UP0, Henderson, Q. return 100 yards to the NAVY0, TOUCHDOWN, clock 14:46.
15:00
UP
UP - TD


0
7

0
0
1st7

14:46
NAVY
NAVY - TD


7
7

7
0
1st7

09:26
UP
UP - PUNT


7
7
07:28
NAVY
NAVY - TD


14
7

14
0
1st7

00:41
UP
UP - FGA


14
7
Navy


PITT
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Boyd, T. rush for 7 yards to the UP48, 1ST DOWN UP (BARBOUR, L;GONZALES, D).
Peterman, N. pass complete to Ford, D. for 11 yards to the NAVY41, 1ST DOWN UP (ADAMS, Quincy).
Ollison, Q. rush for 5 yards to the NAVY36 (ANTHONY, Will;GONZALES, D).
Whitehead, J. rush for 22 yards to the NAVY14, 1ST DOWN UP (COLBURN, Ted).
Hall, D. rush for 1 yard to the NAVY13 (PALMORE, D.J.).
Peterman, N. pass incomplete to Ford, D..
Timeout Navy, clock 12:29.
Peterman, N. rush for 2 yards to the NAVY11 (POLU, Jarvis).
Blewitt, C. field goal attempt from 29 MISSED - wide left, spot at NAVY20, clock 11:43.
11:43
NAVY
NAVY - PUNT


14
7
07:59
UP
UP - INT


14
7
06:04
NAVY
NAVY - TD


21
7

21
0
1st7

01:41
UP
UP - INT


21
7
00:36
NAVY
NAVY - HALF


21
7
Navy


PITT
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UP ball on UP35.
Blewitt, C. kickoff 64 yards to the NAVY1, ROMINE, Dishan return 24 yards to the NAVY25 (Caprara, M.).
15:00
NAVY
NAVY - TD


28
7

28
0
1st7

12:28
UP
UP - PUNT


28
7
10:53
NAVY
NAVY - FG


31
7

31
0
1st7

08:11
UP
UP - TD


31
14

31
0
1st14

03:14
NAVY
NAVY - FUMB


31
14
02:57
UP
UP - TD


31
21

31
0
1st21

02:57
NAVY
NAVY - TD


31
21
Navy


PITT
02:57
3rd Qt
NAVY
NAVY - TD


38
21

38
0
1st21

10:58
UP
UP - TD


38
28

38
0
1st28

09:35
NAVY
NAVY - TD


44
28

44
0
1st28

04:19
UP
UP - INT


44
28
03:29
NAVY
NAVY - HALF


44
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 15:00 | KO | 100 | 14:46 | TD | 0-0 | 0:14 |
![]() | 1 | 25 | 14:46 | KO | 100 | 09:26 | TD | 10-75 | 5:20 |
![]() | 1 | 25 | 09:26 | KO | 53 | 07:28 | PUNT | 5-28 | 1:58 |
![]() | 1 | 14 | 07:28 | PUNT | 100 | 00:41 | TD | 14-86 | 6:47 |
![]() | 1 | 25 | 00:41 | KO | 89 | 11:43 | FGA | 10-64 | 3:58 |
![]() | 2 | 20 | 11:43 | FGA | 54 | 07:59 | PUNT | 9-34 | 3:44 |
![]() | 2 | 33 | 07:59 | PUNT | 44 | 06:04 | INT | 4-11 | 1:55 |
![]() | 2 | 16 | 06:04 | INT | 100 | 01:41 | TD | 12-84 | 4:23 |
![]() | 2 | 42 | 01:41 | KO | 83 | 00:36 | INT | 4-41 | 1:05 |
![]() | 2 | 15 | 00:36 | INT | 18 | 00:00 | HALF | 1-3 | 0:36 |
![]() | 3 | 25 | 15:00 | KO | 100 | 12:28 | TD | 5-75 | 2:32 |
![]() | 3 | 25 | 12:28 | KO | 33 | 10:53 | PUNT | 3-8 | 1:35 |
![]() | 3 | 24 | 10:53 | PUNT | 83 | 08:11 | FG | 6-59 | 2:42 |
![]() | 3 | 15 | 08:11 | KO | 100 | 03:14 | TD | 10-85 | 4:57 |
![]() | 3 | 23 | 03:14 | KO | 22 | 02:57 | FUMB | 2--1 | 0:17 |
![]() | 3 | 78 | 02:57 | FUMB | 78 | 02:57 | TD | 0-0 | 0:00 |
![]() | 3 | 32 | 02:57 | KO | 100 | 10:58 | TD | 14-68 | 6:59 |
![]() | 4 | 27 | 10:58 | KO | 100 | 09:35 | TD | 4-73 | 1:23 |
![]() | 4 | 25 | 09:35 | KO | 100 | 04:19 | TD | 9-75 | 5:16 |
![]() | 4 | 36 | 04:19 | KO | 61 | 03:29 | INT | 3-25 | 0:50 |
![]() | 4 | 16 | 03:29 | INT | 38 | 00:00 | HALF | 8-22 | 3:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 14:46 | KO | 100 | 09:26 | TD | 10-75 | 5:20 |
![]() | 1 | 14 | 07:28 | PUNT | 100 | 00:41 | TD | 14-86 | 6:47 |
![]() | 2 | 20 | 11:43 | FGA | 54 | 07:59 | PUNT | 9-34 | 3:44 |
![]() | 2 | 16 | 06:04 | INT | 100 | 01:41 | TD | 12-84 | 4:23 |
![]() | 2 | 15 | 00:36 | INT | 18 | 00:00 | HALF | 1-3 | 0:36 |
![]() | 3 | 25 | 15:00 | KO | 100 | 12:28 | TD | 5-75 | 2:32 |
![]() | 3 | 24 | 10:53 | PUNT | 83 | 08:11 | FG | 6-59 | 2:42 |
![]() | 3 | 23 | 03:14 | KO | 22 | 02:57 | FUMB | 2--1 | 0:17 |
![]() | 3 | 32 | 02:57 | KO | 100 | 10:58 | TD | 14-68 | 6:59 |
![]() | 4 | 25 | 09:35 | KO | 100 | 04:19 | TD | 9-75 | 5:16 |
![]() | 4 | 16 | 03:29 | INT | 38 | 00:00 | HALF | 8-22 | 3:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 15:00 | KO | 100 | 14:46 | TD | 0-0 | 0:14 |
![]() | 1 | 25 | 09:26 | KO | 53 | 07:28 | PUNT | 5-28 | 1:58 |
![]() | 1 | 25 | 00:41 | KO | 89 | 11:43 | FGA | 10-64 | 3:58 |
![]() | 2 | 33 | 07:59 | PUNT | 44 | 06:04 | INT | 4-11 | 1:55 |
![]() | 2 | 42 | 01:41 | KO | 83 | 00:36 | INT | 4-41 | 1:05 |
![]() | 3 | 25 | 12:28 | KO | 33 | 10:53 | PUNT | 3-8 | 1:35 |
![]() | 3 | 15 | 08:11 | KO | 100 | 03:14 | TD | 10-85 | 4:57 |
![]() | 3 | 78 | 02:57 | FUMB | 78 | 02:57 | TD | 0-0 | 0:00 |
![]() | 4 | 27 | 10:58 | KO | 100 | 09:35 | TD | 4-73 | 1:23 |
![]() | 4 | 36 | 04:19 | KO | 61 | 03:29 | INT | 3-25 | 0:50 |
Team Statistics
- | NAVY | UP |
|---|---|---|
First Downs | ||
| Total | 31 | 17 |
| Rushing | 22 | 8 |
| Passing | 8 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 417 | 198 |
| Attempts | 71 | 21 |
| Avg. Per Rush | 5.9 | 9.4 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 423 | 201 |
| Yds. Lost | 6 | 3 |
Passing | ||
| Total (Net) | 173 | 137 |
| Comp.-Att.-Int. | 10 - 18 - 0 | 13 - 21 - 3 |
| Avg / Att | 9.6 | 6.5 |
| Avg / Comp. | 17.3 | 10.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 590 | 335 |
| Plays | 89 | 42 |
| Avg. / Play | 6.63 | 7.98 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-15 | 1-5 |
Punting | ||
| Punts - Yds. | 1-13 | 2-77 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-466 | 5-311 |
| Avg. Yds. / Kickoff | 58.3 | 62.2 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 6-191-1 |
| Kickoff: Avg. / Return | 22.0 | 31.8 |
| INT: Total - Yds. - TDs | 3-16-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:05 | 17:55 |
| 3rd. Down Conv. | 12 of 17 | 3 of 6 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 1-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 5-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reynolds, K | 9 | 17 | 126 | 1 | 0 | 26 | 0 |
White, Shawn | 1 | 1 | 47 | 0 | 0 | 47 | 0 |
| Totals | 10 | 18 | 173 | 1 | 0 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nate Peterman | 13 | 21 | 137 | 1 | 3 | 21 | 0 |
| Totals | 13 | 21 | 137 | 1 | 3 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reynolds, K | 24 | 147 | 3 | 144 | 3 | 48 | 6 |
Swain, Chris | 27 | 115 | 1 | 114 | 0 | 11 | 4.2 |
Romine, Dishan | 4 | 84 | 0 | 84 | 0 | 43 | 21 |
Brown, Demond | 4 | 32 | 0 | 32 | 1 | 26 | 8 |
Gulley, Toneo | 3 | 20 | 0 | 20 | 1 | 15 | 6.7 |
Cass Jr., C | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Ezell, Quentin | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Tillman, Jamir | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 71 | 423 | 6 | 417 | 5 | 48 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 74 | 1 | 73 | 1 | 45 | 9.1 |
![]() | 5 | 55 | 0 | 55 | 0 | 21 | 11 |
![]() | 2 | 43 | 0 | 43 | 0 | 22 | 21.5 |
Nate Peterman | 3 | 25 | 0 | 25 | 0 | 15 | 8.3 |
![]() | 3 | 4 | 2 | 2 | 0 | 3 | 0.7 |
| Totals | 21 | 201 | 3 | 198 | 1 | 45 | 9.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reynolds, K | 1 | 47 | 0 | 47 |
Sanders, D | 2 | 30 | 0 | 16 |
Brown, Demond | 2 | 30 | 0 | 26 |
Tillman, Jamir | 2 | 27 | 0 | 15 |
Carmona, Tyler | 2 | 23 | 1 | 12 |
Gulley, Toneo | 1 | 16 | 0 | 16 |
| Totals | 10 | 173 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 53 | 0 | 15 |
![]() | 3 | 39 | 0 | 20 |
![]() | 2 | 31 | 0 | 21 |
![]() | 2 | 14 | 1 | 10 |
| Totals | 13 | 137 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Quincy | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Micah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Colburn, Ted | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Barbour, L | - | 4 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Thomasson, D | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gonzales, D | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clements, B | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-16 | 1 | - | - |
Merchant, E | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palmore, D.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Forrestal, P | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sarra, Bernard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gordeuk, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Krah, Myer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Mike | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Polu, Jarvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 9 | 19 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 7 | 3 | 10 | 0.5 / 1 | - / - | - | 1 / 22 | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
K.K. Mosley-smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barta, Alex | 1 | 13 | 0 | 13 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 0 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grebe, Austin | 3 | 08:11 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blewitt, C. | 2 | 11:43 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grebe, Austin | 8 | 466 | 2 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 311 | 2 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cass Jr., C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romine, Dishan | 0 | 0 | 0 | 3 | 66 | 27 | 0 | 0 | 0 |
Clements, B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 16 |
Barbour, L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 162 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grebe, Austin | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | RYDER, Blaze | C |
| 37 | SWAIN, Chris | FB |
| 57 | BINNS, E.K. | LG |
| 65 | GASTON, Joey | LT |
| 19 | REYNOLDS, K | QB |
| 60 | TAMBURELLO, Ben | RG |
| 61 | GREENE, Brandon | RT |
| 21 | SANDERS, D | SB |
| 25 | BROWN, Demond | SB |
| 4 | TILLMAN, Jamir | WR |
| 89 | WILSON, Thomas | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 31 | ![]() | FB |
| 53 | ![]() | LG |
| 69 | ![]() | LT |
| 4P | Nate Peterman | QB |
| 63 | ![]() | RG |
| 70 | ![]() | RT |
| 37 | ![]() | TB |
| 83 | ![]() | TE |
| 86 | ![]() | TE |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | BARBOUR, L | FS |
| 1 | CLEMENTS, B | LCB |
| 90 | ANTHONY, Will | LE |
| 44 | THOMAS, Micah | MLB |
| 77 | SARRA, Bernard | NG |
| 45 | PALMORE, D.J. | RAID |
| 5 | ADAMS, Quincy | RCB |
| 52 | MASON, Amos | RE |
| 26 | THOMASSON, D | ROV |
| 58 | GONZALES, D | SLB |
| 55 | COLBURN, Ted | STR |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 14 | ![]() | CB |
| 5 | ![]() | DE |
| 92 | ![]() | DE |
| 91 | ![]() | DT |
| 15 | ![]() | FS |
| 47 | ![]() | MLB |
| 95 | K.K. Mosley-Smith | NT |
| 3 | ![]() | OLB |
| 30 | ![]() | OLB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | JONES, Brandon |
| 6 | WILLIAMS, Sean |
| 8 | BEGGS, Randy |
| 9 | KRAH, Myer |
| 11 | THOMPSON, Jerry |
| 13 | BATTLE, Kyle |
| 14 | MERCHANT, E |
| 15 | WORTH, Will |
| 20 | CASS Jr., C |
| 22 | GULLEY, Toneo |
| 24 | WALKER, Joshua |
| 28 | ROMINE, Dishan |
| 31 | WHITE, Shawn |
| 32 | EZELL, Quentin |
| 33 | HIGH, Chris |
| 38 | SULLIVAN, H |
| 40 | McCOY, Kevin |
| 43 | GREBE, Austin |
| 48 | POWELL, Josiah |
| 49 | KELLY, Mike |
| 51 | HOWARD, Winn |
| 53 | PESCAIA, Kikau |
| 54 | GOBLE, Tyler |
| 56 | DAVENPORT, M |
| 59 | HARRIS, Ryan |
| 62 | WADE, Parker |
| 67 | POLU, Jarvis |
| 68 | FORRESTAL, P |
| 69 | WOOD, Andrew |
| 70 | MORRIS, Maurice |
| 71 | MARTIN, Evan |
| 72 | WEST, Adam |
| 75 | LINDSEY, Robert |
| 80 | BARTA, Alex |
| 82 | SCOTT, Craig |
| 84 | LEWELLYN, Chad |
| 86 | TURNER, Julian |
| 87 | COLON, Brandon |
| 88 | CARMONA, Tyler |
| 91 | SAYLES, Tyler |
| 92 | GORDEUK, David |
| 94 | ANTOL, Josh |
| 99 | REAVER, Sean |

# | Player |
|---|---|
| 4M | Kellen McAlone |
| 4 | ![]() |
| 4L | Colton Lively |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 94 | ![]() |









































































