University of Pittsburgh Athletics
PITT vs Georgia Tech
10/17/2015
Bobby Dodd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 7 | 28 | |
| 7 | 14 | 7 | 3 | 31 |
GT: PASS - Thomas, J. (106); RUSH - Marshall, M. (159); REC - Jeune, R. (44)
UP: PASS - (162); RUSH - ollison, qadree (83); REC - boyd, tyler (68)
Scoring Summary
- | - | - | - | - | GT | UP |
|---|---|---|---|---|---|---|
| 1st | UP | 07:50 | UP - Boyd, T. 6 yd pass from Peterman, N. (Blewitt, C. kick) 13 plays, 75 yards, TOP 7:10 | 0 | 7 | |
| 1st | GT | 06:29 | GT - Marshall, M. 58 yd run (Butker, H. kick), 3 plays, 75 yards, TOP 1:21 | 7 | 7 | |
| 2nd | GT | 14:52 | GT - Jeune, R. 29 yd pass from Thomas, J. (Butker, H. kick) 5 plays, 86 yards, TOP 2:24 | 14 | 7 | |
| 2nd | UP | 12:40 | UP - Ollison, Q. 1 yd run (Blewitt, C. kick), 5 plays, 75 yards, TOP 2:12 | 14 | 14 | |
| 2nd | GT | 07:06 | GT - Skov, P. 1 yd run (Butker, H. kick), 10 plays, 86 yards, TOP 5:28 | 21 | 14 | |
| 2nd | UP | 02:48 | UP - Boyd, T. 17 yd pass from Peterman, N. (Blewitt, C. kick) 8 plays, 75 yards, TOP 4:18 | 21 | 21 | |
| 3rd | UP | 00:51 | UP - Holtz, J. 6 yd pass from Peterman, N. (Blewitt, C. kick) 8 plays, 49 yards, TOP 4:00 | 21 | 28 | |
| 4th | GT | 13:35 | GT - Marshall, M. 7 yd run (Butker, H. kick), 5 plays, 75 yards, TOP 2:16 | 28 | 28 | |
| 4th | UP | 01:11 | UP - Blewitt, C. 56 yd field goal 14 plays, 31 yards, TOP 7:02 | 28 | 31 | |
| 28 | 31 | |||||
Referee: Stuart Mullins
Line Judge: Danny Short
Side Judge: Jim Corpora
Umpire: Jim Eckl
Back Judge: Delbert Bell
Center Judge: David Goodwin
Linesman: Mike Pavese
Field Judge: Billy Beckett

