University of Pittsburgh Athletics
Delaware vs PITT
8/30/2014
Heinz Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 13 | 7 | 62 |
DELAWARE: PASS - Hurley,T. (19); RUSH - Hills,W. (27); REC - Johnson,M. (16)
UP: PASS - voytik, chad (84); RUSH - conner, james (153); REC - jones, ronald (33)
Scoring Summary
- | - | - | - | - | DELAWARE | UP |
|---|---|---|---|---|---|---|
| 1st | UP | 11:01 | UP - Conner, J. 7 yd run (Blewitt, C. kick), 4 plays, 41 yards, TOP 1:32 | 0 | 7 | |
| 1st | UP | 02:05 | UP - Boyd, T. 12 yd pass from Voytik, C. (Blewitt, C. kick) 9 plays, 62 yards, TOP 5:02 | 0 | 14 | |
| 1st | UP | 00:07 | UP - Conner, J. 8 yd run (Blewitt, C. kick), 4 plays, 26 yards, TOP 1:48 | 0 | 21 | |
| 2nd | UP | 09:42 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 8 plays, 99 yards, TOP 3:37 | 0 | 28 | |
| 2nd | UP | 06:16 | UP - Conner, J. 19 yd run (Blewitt, C. kick), 2 plays, 26 yards, TOP 0:43 | 0 | 35 | |
| 2nd | UP | 01:08 | UP - James, C. 1 yd run (Blewitt, C. kick), 8 plays, 60 yards, TOP 3:28 | 0 | 42 | |
| 3rd | UP | 11:28 | UP - Bennett, I. 5 yd run (Blewitt, C. kickfailed), 1 plays, 5 yards, TOP 0:07 | 0 | 48 | |
| 3rd | UP | 00:14 | UP - Orndoff, S. 2 yd pass from Voytik, C. (Blewitt, C. kick) 10 plays, 63 yards, TOP 5:27 | 0 | 55 | |
| 4th | UP | 04:11 | UP - James, C. 18 yd run (Blewitt, C. kick), 12 plays, 66 yards, TOP 5:54 | 0 | 62 | |
| 0 | 62 | |||||
Referee: Heydt, Duane
Line Judge: Bassett, Robert
Side Judge: Harrison, D.
Umpire: Hyson, Jim
Back Judge: Vargo, Paul
Center Judge: Weiland, Jack
Linesman: Hardin, Arthur
Field Judge: Johnson, Kip

