University of Pittsburgh Athletics
Akron vs PITT
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 0 | 7 | 3 | 0 | 10 |
AKRON: PASS - POHL, Kyle (193); RUSH - HUNDLEY, Conor (148); REC - TRAYLOR-BENN.,M (72)
UP: PASS - voytik, chad (220); RUSH - conner, james (92); REC - boyd, tyler (72)
Scoring Summary
- | - | - | - | - | AKRON | UP |
|---|---|---|---|---|---|---|
![]() | 2nd | UP | 04:28 | UP - Garner, M. 8 yd pass from Voytik, C. (Blewitt, C. kick) 10 plays, 80 yards, TOP 5:34 | 0 | 7 |
![]() | 2nd | AKRON | 03:40 | AKRON - TRAYLOR-BENN.,M 52 yd pass from POHL, Kyle (STEIN, Robert kick) 3 plays, 75 yards, TOP 0:48 | 7 | 7 |
![]() | 3rd | AKRON | 12:13 | AKRON - GRICE, Cody 1 yd run (STEIN, Robert kick), 9 plays, 75 yards, TOP 2:47 | 14 | 7 |
![]() | 3rd | UP | 06:15 | UP - Blewitt, C. 34 yd field goal 13 plays, 47 yards, TOP 5:58 | 14 | 10 |
![]() | 4th | AKRON | 12:20 | AKRON - GRICE, Cody 2 yd run (STEIN, Robert kick), 10 plays, 70 yards, TOP 3:55 | 21 | 10 |
| 21 | 10 | |||||
Akron


PITT
Start of 1st Half
Pitt wins toss and will receive.
AKRON ball on AKRON35.
STEIN, Robert kickoff 56 yards to the UP9, Avonte Maddox return 35 yards to the UP44, fumble forced by FORD, Bre', fumble by Avonte Maddox recovered by UP TEAM at UP44.
15:00
UP
UP - PUNT


0
0
13:28
AKRON
AKRON - PUNT


0
0
12:04
UP
UP - PUNT


0
0
07:32
AKRON
AKRON - PUNT


0
0
00:00
UP
UP - FUMB


0
0
05:50
AKRON
AKRON - INT


0
0
04:20
UP
UP - PUNT


0
0
01:18
AKRON
AKRON - PUNT


0
0
Akron


PITT
Start Of Quarter
Start of 2nd quarter, clock 15:00.
James Conner rush for 3 yards to the UP21 (HORNER, Alfonso;MIZELL, C.J.).
Chad Voytik pass incomplete to Bennett, I., QB hurry by CAPI, Nordly.
Ryan Winslow punt 49 yards to the AKRON30, fair catch by DAVIS, Imani.
00:15
UP
UP - PUNT


0
0
14:09
AKRON
AKRON - PUNT


0
0
12:35
UP
UP - PUNT


0
0
10:02
UP
UP - TD


0
7

0
0
1st7

04:28
AKRON
AKRON - TD


7
7

7
0
1st7

04:28
AKRON
AKRON - TD


7
7
03:40
UP
UP - PUNT


7
7
Akron


PITT
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UP ball on UP35.
Chris Blewitt kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - TD


14
7

14
0
1st7

12:13
UP
UP - FG


14
10

14
0
1st10

12:13
UP
UP - FG


14
10
06:15
AKRON
AKRON - PUNT


14
10
03:17
UP
UP - PUNT


14
10
Akron


PITT
01:15
3rd Qt
AKRON
AKRON - TD


21
10

21
0
1st10

01:15
AKRON
AKRON - TD


21
10
12:20
UP
UP - INT


21
10
09:30
AKRON
AKRON - PUNT


21
10
05:41
UP
UP - DOWNS


21
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 44 | 15:00 | KO | 52 | 13:28 | PUNT | 3-8 | 1:32 |
![]() | 1 | 3 | 13:28 | PUNT | 9 | 12:04 | PUNT | 3-6 | 1:24 |
![]() | 1 | 19 | 12:04 | PUNT | 63 | 07:32 | PUNT | 8-44 | 4:32 |
![]() | 1 | 20 | 07:32 | PUNT | 37 | 05:50 | PUNT | 4-17 | 1:42 |
![]() | 1 | 25 | 00:00 | PUNT | 22 | 05:50 | FUMB | 0--3 | 0:00 |
![]() | 1 | 78 | 05:50 | FUMB | 80 | 04:20 | INT | 3-2 | 1:30 |
![]() | 1 | 20 | 04:20 | INT | 43 | 01:18 | PUNT | 6-23 | 3:02 |
![]() | 1 | 17 | 01:18 | PUNT | 31 | 00:15 | PUNT | 4-14 | 1:03 |
![]() | 1 | 15 | 00:15 | PUNT | 21 | 14:09 | PUNT | 3-6 | 1:06 |
![]() | 2 | 30 | 14:09 | PUNT | 55 | 12:35 | PUNT | 5-25 | 1:34 |
![]() | 2 | 12 | 12:35 | PUNT | 22 | 10:24 | PUNT | 5-10 | 2:11 |
![]() | 2 | 35 | 10:24 | PUNT | 35 | 10:02 | PUNT | 3-0 | 0:22 |
![]() | 2 | 20 | 10:02 | PUNT | 100 | 04:28 | TD | 10-80 | 5:34 |
![]() | 2 | 25 | 04:28 | KO | 100 | 03:40 | TD | 3-75 | 0:48 |
![]() | 2 | 35 | 03:40 | KO | 31 | 02:48 | PUNT | 3--4 | 0:52 |
![]() | 2 | 33 | 02:48 | PUNT | 69 | 00:00 | HALF | 9-36 | 2:48 |
![]() | 3 | 25 | 15:00 | KO | 100 | 12:13 | TD | 9-75 | 2:47 |
![]() | 3 | 37 | 12:13 | KO | 84 | 06:15 | FG | 13-47 | 5:58 |
![]() | 3 | 25 | 06:15 | KO | 49 | 03:17 | PUNT | 8-24 | 2:58 |
![]() | 3 | 20 | 03:17 | PUNT | 29 | 01:15 | PUNT | 3-9 | 2:02 |
![]() | 3 | 30 | 01:15 | PUNT | 100 | 12:20 | TD | 10-70 | 3:55 |
![]() | 4 | 14 | 12:20 | KO | 75 | 09:30 | INT | 7-61 | 2:50 |
![]() | 4 | 9 | 09:30 | INT | 36 | 05:41 | PUNT | 7-27 | 3:49 |
![]() | 4 | 4 | 05:41 | PUNT | 69 | 01:34 | DOWNS | 14-65 | 4:07 |
![]() | 4 | 31 | 01:34 | DOWNS | 27 | 00:00 | HALF | 3--4 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 3 | 13:28 | PUNT | 9 | 12:04 | PUNT | 3-6 | 1:24 |
![]() | 1 | 20 | 07:32 | PUNT | 37 | 05:50 | PUNT | 4-17 | 1:42 |
![]() | 1 | 78 | 05:50 | FUMB | 80 | 04:20 | INT | 3-2 | 1:30 |
![]() | 1 | 17 | 01:18 | PUNT | 31 | 00:15 | PUNT | 4-14 | 1:03 |
![]() | 2 | 30 | 14:09 | PUNT | 55 | 12:35 | PUNT | 5-25 | 1:34 |
![]() | 2 | 35 | 10:24 | PUNT | 35 | 10:02 | PUNT | 3-0 | 0:22 |
![]() | 2 | 25 | 04:28 | KO | 100 | 03:40 | TD | 3-75 | 0:48 |
![]() | 2 | 33 | 02:48 | PUNT | 69 | 00:00 | HALF | 9-36 | 2:48 |
![]() | 3 | 25 | 15:00 | KO | 100 | 12:13 | TD | 9-75 | 2:47 |
![]() | 3 | 25 | 06:15 | KO | 49 | 03:17 | PUNT | 8-24 | 2:58 |
![]() | 3 | 30 | 01:15 | PUNT | 100 | 12:20 | TD | 10-70 | 3:55 |
![]() | 4 | 9 | 09:30 | INT | 36 | 05:41 | PUNT | 7-27 | 3:49 |
![]() | 4 | 31 | 01:34 | DOWNS | 27 | 00:00 | HALF | 3--4 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 44 | 15:00 | KO | 52 | 13:28 | PUNT | 3-8 | 1:32 |
![]() | 1 | 19 | 12:04 | PUNT | 63 | 07:32 | PUNT | 8-44 | 4:32 |
![]() | 1 | 25 | 00:00 | PUNT | 22 | 05:50 | FUMB | 0--3 | 0:00 |
![]() | 1 | 20 | 04:20 | INT | 43 | 01:18 | PUNT | 6-23 | 3:02 |
![]() | 1 | 15 | 00:15 | PUNT | 21 | 14:09 | PUNT | 3-6 | 1:06 |
![]() | 2 | 12 | 12:35 | PUNT | 22 | 10:24 | PUNT | 5-10 | 2:11 |
![]() | 2 | 20 | 10:02 | PUNT | 100 | 04:28 | TD | 10-80 | 5:34 |
![]() | 2 | 35 | 03:40 | KO | 31 | 02:48 | PUNT | 3--4 | 0:52 |
![]() | 3 | 37 | 12:13 | KO | 84 | 06:15 | FG | 13-47 | 5:58 |
![]() | 3 | 20 | 03:17 | PUNT | 29 | 01:15 | PUNT | 3-9 | 2:02 |
![]() | 4 | 14 | 12:20 | KO | 75 | 09:30 | INT | 7-61 | 2:50 |
![]() | 4 | 4 | 05:41 | PUNT | 69 | 01:34 | DOWNS | 14-65 | 4:07 |
Team Statistics
- | AKRON | UP |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 9 | 8 |
| Passing | 11 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 169 | 129 |
| Attempts | 36 | 40 |
| Avg. Per Rush | 4.7 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 187 | 161 |
| Yds. Lost | 18 | 32 |
Passing | ||
| Total (Net) | 213 | 220 |
| Comp.-Att.-Int. | 17 - 35 - 1 | 20 - 34 - 1 |
| Avg / Att | 6.1 | 6.5 |
| Avg / Comp. | 12.5 | 11.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 382 | 349 |
| Plays | 71 | 74 |
| Avg. / Play | 5.38 | 4.72 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 10-64 | 7-55 |
Punting | ||
| Punts - Yds. | 7-356 | 7-293 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 5 | 0 |
| Touchbacks | 2 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-233 | 3-195 |
| Avg. Yds. / Kickoff | 58.3 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 3--10-0 |
| Punt: Avg. / Return | 1.0 | -3.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-113-0 |
| Kickoff: Avg. / Return | NaN | 28.3 |
| INT: Total - Yds. - TDs | 1-8-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:14 | 33:46 |
| 3rd. Down Conv. | 7 of 16 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 3-24 | 2-14 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pohl, Kyle | 15 | 29 | 193 | 1 | 1 | 52 | 1 |
Woodson, Tommy | 2 | 6 | 20 | 0 | 0 | 11 | 1 |
| Totals | 17 | 35 | 213 | 1 | 1 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 34 | 220 | 1 | 1 | 26 | 3 |
| Totals | 20 | 34 | 220 | 1 | 1 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hundley, Conor | 19 | 148 | 0 | 148 | 0 | 42 | 7.8 |
Chisholm, Jawon | 3 | 15 | 0 | 15 | 0 | 9 | 5 |
Pohl, Kyle | 3 | 11 | 10 | 1 | 0 | 9 | 0.3 |
Jones, D.J. | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
D'orazio, Zach | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Woodson, Tommy | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
Grice, Cody | 3 | 3 | 0 | 3 | 2 | 2 | 1 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 36 | 187 | 18 | 169 | 2 | 42 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 96 | 4 | 92 | 0 | 12 | 3.7 |
![]() | 8 | 31 | 24 | 7 | 0 | 15 | 0.9 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 40 | 161 | 32 | 129 | 0 | 15 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Traylor-benn., M | 3 | 72 | 1 | 52 |
D'orazio, Zach | 6 | 59 | 0 | 14 |
Bickley, F. | 3 | 29 | 0 | 11 |
Smith, L.T. | 1 | 15 | 0 | 15 |
Davis, Imani | 2 | 14 | 0 | 8 |
Williams, Tyler | 1 | 13 | 0 | 13 |
Ritossa, A. | 1 | 11 | 0 | 11 |
| Totals | 17 | 213 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 72 | 0 | 19 |
![]() | 3 | 40 | 0 | 26 |
![]() | 3 | 34 | 0 | 22 |
![]() | 3 | 32 | 1 | 12 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 13 | 0 | 9 |
Jennings, A. | 1 | 11 | 0 | 11 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 20 | 220 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jatavis | 9 | 2 | 11 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Ford, Bre' | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
March, Justin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Mizell, C.J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Givens, Kris | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Deandre | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
Durant, Martel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Se'von | 3 | 1 | 4 | 2.5 / 12 | 1 / 6 | - | - / - | - | - | - | - |
Okafor, Nmesoma | 3 | 1 | 4 | 1.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Capi, Nordly | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Evans, Dylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horner, Alfonso | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Davis, Imani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Devonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheek, Bryce | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Grice, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rossi, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rachal, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paul, Zach | 7 | 356 | 0 | 65 | 3 | 2 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 293 | 0 | 49 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blewitt, C. | 3 | 06:15 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stein, Robert | 4 | 233 | 0 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Imani | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Deandre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 78 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stein, Robert | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | SWITZER, Travis | C |
| 5B | McNAMARA, Joe | LG |
| 56 | MOORE, Deon'Tae | LT |
| 16 | POHL, Kyle | QB |
| 34 | HUNDLEY, Conor | RB |
| 55 | BROWN, Tommy | RG |
| 71 | OSBORNE, Q. | RT |
| 84 | LEWIS, Jerome | TE |
| 87 | RITOSSA, A. | TE |
| 1 | BROWN, Jatavis | WR |
| 3 | SMITH, L.T. | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 31 | ![]() | HB |
| 53 | ![]() | LG |
| 69 | ![]() | LT |
| 16 | ![]() | QB |
| 74 | ![]() | RG |
| 68 | ![]() | RT |
| 24 | ![]() | TB |
| 86 | ![]() | TE |
| 23 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | SCOTT, DeAndre | CB |
| 21 | GIVENS, Kris | CB |
| 11 | D'ORAZIO, Zach | DE |
| 96 | HORNER, Alfonso | DE |
| 90 | PITTMAN, Se'Von | DT |
| 4 | BICKLEY, F. | FS |
| 7A | MORGAN, Devonte | FS |
| 12 | MIZELL, C.J. | MLB |
| 36 | GRICE, Cody | NG |
| 54 | EVANS, Dylan | SLB |
| 1 | BROWN, Jatavis | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 14 | ![]() | CB |
| 52 | ![]() | DE |
| 92 | ![]() | DE |
| 91 | ![]() | DT |
| 9 | ![]() | FS |
| 4 | ![]() | LB |
| 28 | ![]() | LB |
| 15 | ![]() | NB |
| 95 | K.K. Mosley-Smith | NT |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | TRAYLOR-BENN.,M |
| 1F | BICE, Nick |
| 1D | DAVIS, Imani |
| 1C | CAPI, Nordly |
| 2 | WILLIAMS, Tyler |
| 4A | ROBINSON, J. |
| 5C | WILLIAMS, I. |
| 5 | MARCH, Justin |
| 5A | GOODMAN, Tyrell |
| 7 | CHISHOLM, Jawon |
| 9 | HOLLIS, Keontae |
| 13 | WOODSON, Tommy |
| 14 | LANE, Jerome |
| 15 | MORROW, Cory |
| 23 | FORD, Bre' |
| 25 | JONES, D.J. |
| 27 | SENTER, John |
| 29 | CHEEK, Bryce |
| 30 | GREEN, Bryan |
| 32 | DURANT, Martel |
| 38 | PAUL, Zach |
| 41 | GUISER, Zach |
| 44 | ROSSI, Nick |
| 45 | ALLEN, Jeff |
| 48 | STEIN, Robert |
| 49 | ALLEN, C. |
| 52 | SHELBY, Jon |
| 58 | HAUSER, Andrew |
| 59 | RACHAL, John |
| 70 | CASIMOS, M. |
| 74 | BRITTNUM, C. |
| 77 | BOHAN, Andrew |
| 82 | WOLF, Austin |
| 88 | BUDDENBERG, M. |
| 95 | COPELAND, D. |
| 99 | OKAFOR, Nmesoma |

# | Player |
|---|---|
| 2J | Jennings, A. |
| 3J | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 96 | ![]() |






















































































