University of Pittsburgh Athletics
Akron vs PITT
9/27/2014
Heinz Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 0 | 7 | 3 | 0 | 10 |
AKRON: PASS - POHL, Kyle (193); RUSH - HUNDLEY, Conor (148); REC - TRAYLOR-BENN.,M (72)
UP: PASS - voytik, chad (220); RUSH - conner, james (92); REC - boyd, tyler (72)
Scoring Summary
- | - | - | - | - | AKRON | UP |
|---|---|---|---|---|---|---|
| 2nd | UP | 04:28 | UP - Garner, M. 8 yd pass from Voytik, C. (Blewitt, C. kick) 10 plays, 80 yards, TOP 5:34 | 0 | 7 | |
| 2nd | AKRON | 03:40 | AKRON - TRAYLOR-BENN.,M 52 yd pass from POHL, Kyle (STEIN, Robert kick) 3 plays, 75 yards, TOP 0:48 | 7 | 7 | |
| 3rd | AKRON | 12:13 | AKRON - GRICE, Cody 1 yd run (STEIN, Robert kick), 9 plays, 75 yards, TOP 2:47 | 14 | 7 | |
| 3rd | UP | 06:15 | UP - Blewitt, C. 34 yd field goal 13 plays, 47 yards, TOP 5:58 | 14 | 10 | |
| 4th | AKRON | 12:20 | AKRON - GRICE, Cody 2 yd run (STEIN, Robert kick), 10 plays, 70 yards, TOP 3:55 | 21 | 10 | |
| 21 | 10 | |||||
Referee: Willard, Don
Line Judge: Shelton, Jon
Side Judge: Lucky, Arthur
Umpire: Hanneke, John
Back Judge: Berry, Reginald
Center Judge: Pickett, Ralph
Linesman: Davis, Robert
Field Judge: Sullivan, Kevin

