North Carolina vs PITT
11/16/2013
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 3 | 7 | 34 | |
3 | 0 | 7 | 17 | 27 |
NC: PASS - Williams, M (173); RUSH - Williams, M (79); REC - Ebron, E (73)
UP: PASS - savage, tom (313); RUSH - conner, james (102); REC - Tyler Boyd (92)
Scoring Summary
- | - | - | - | - | NC | UP |
---|---|---|---|---|---|---|
1st | UP | 10:09 | UP - Blewitt,C. 28 yd field goal 10 plays, 64 yards, TOP 4:51 | 0 | 3 | |
1st | NC | 00:39 | NC - Williams, M 16 yd run (Moore, T kick), 13 plays, 76 yards, TOP 4:06 | 7 | 3 | |
2nd | NC | 11:02 | NC - Moore, T 26 yd field goal 10 plays, 53 yards, TOP 3:50 | 10 | 3 | |
2nd | NC | 05:14 | NC - Williams, M 10 yd run (Moore, T kick), 8 plays, 90 yards, TOP 2:49 | 17 | 3 | |
2nd | NC | 01:03 | NC - Switzer, R 65 yd punt return (Moore, T kick) | 24 | 3 | |
3rd | NC | 11:27 | NC - Moore, T 27 yd field goal 4 plays, 3 yards, TOP 1:24 | 27 | 3 | |
3rd | UP | 08:13 | UP - Street,D. 33 yd pass from Savage,T. (Blewitt,C. kick) 7 plays, 76 yards, TOP 3:14 | 27 | 10 | |
4th | UP | 13:28 | UP - Bennett,I. 8 yd pass from Savage,T. (Blewitt,C. kick) 15 plays, 96 yards, TOP 5:48 | 27 | 17 | |
4th | UP | 09:49 | UP - Blewitt,C. 42 yd field goal 4 plays, 4 yards, TOP 2:11 | 27 | 20 | |
4th | UP | 08:52 | UP - Conner,J. 2 yd run (Blewitt,C. kick), 2 plays, 13 yards, TOP 0:50 | 27 | 27 | |
4th | NC | 04:46 | NC - Switzer, R 61 yd punt return (Moore, T kick) | 34 | 27 | |
34 | 27 |
Referee: Heaser,Jeff
Line Judge: Misner,Richard
Side Judge: Triana,Michael
Umpire: Wooten,Michael
Back Judge: Vargo,Paul
Center Judge: Weiland,Jack
Linesman: Griesser,Joseph
Field Judge: Cullin,Mike