University of Pittsburgh Athletics
New Mexico vs PITT
9/14/2013
Heinz Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 14 | 7 | 27 | |
| 21 | 14 | 7 | 7 | 49 |
NM: PASS - MITCHEM,C (64); RUSH - GONGBAY,Crusoe (95); REC - AHO,Andrew (29)
UP: PASS - savage, tom (236); RUSH - conner, james (119); REC - Tyler Boyd (134)
Scoring Summary
- | - | - | - | - | NM | UP |
|---|---|---|---|---|---|---|
| 1st | UP | 10:00 | UP - Orndoff,S. 4 yd pass from Savage,T. (Blewitt,C. kick) 7 plays, 71 yards, TOP 3:17 | 0 | 7 | |
| 1st | NM | 07:38 | NM - ADAMS,Justus 28 yd field goal 4 plays, 7 yards, TOP 2:22 | 3 | 7 | |
| 1st | UP | 05:00 | UP - Boyd,T. 33 yd run (Blewitt,C. kick), 6 plays, 75 yards, TOP 2:38 | 3 | 14 | |
| 1st | UP | 01:24 | UP - Conner,J. 1 yd run (Blewitt,C. kick), 4 plays, 60 yards, TOP 1:27 | 3 | 21 | |
| 2nd | NM | 10:05 | NM - ADAMS,Justus 22 yd field goal 8 plays, 32 yards, TOP 4:43 | 6 | 21 | |
| 2nd | UP | 08:11 | UP - Conner,J. 38 yd run (Blewitt,C. kick), 4 plays, 76 yards, TOP 1:54 | 6 | 28 | |
| 2nd | UP | 00:00 | UP - Boyd,T. 34 yd pass from Savage,T. (Blewitt,C. kick) 2 plays, 56 yards, TOP 0:23 | 6 | 35 | |
| 3rd | UP | 09:47 | UP - Bennett,I. 8 yd run (Blewitt,C. kick), 4 plays, 35 yards, TOP 2:09 | 6 | 42 | |
| 3rd | NM | 04:20 | NM - GAUTSCHE,Cole 1 yd run (ADAMS,Justus kick), 9 plays, 81 yards, TOP 5:27 | 13 | 42 | |
| 3rd | NM | 01:42 | NM - GAUTSCHE,Cole 12 yd run (ADAMS,Justus kick), 4 plays, 29 yards, TOP 1:52 | 20 | 42 | |
| 4th | UP | 11:35 | UP - Bennett,I. 13 yd run (Blewitt,C. kick), 4 plays, 33 yards, TOP 1:40 | 20 | 49 | |
| 4th | NM | 00:52 | NM - GONGBAY,Crusoe 20 yd run (ADAMS,Justus kick), 10 plays, 80 yards, TOP 4:51 | 27 | 49 | |
| 27 | 49 | |||||
Referee: Patterson, Gary
Line Judge: Lawrence, Deon
Side Judge: Heydt, Duane
Umpire: McMahan, Rich
Back Judge: Pace, Tommy
Center Judge: Weiland, Jack
Linesman: Kelley, Michael
Field Judge: Tyson, Harry

