University of Pittsburgh Athletics
PITT vs Georgia Tech
11/2/2013
Bobby Dodd Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 0 | 3 | 7 | 0 | 10 |
GT: PASS - Lee, V. (84); RUSH - Sims, D. (94); REC - Smelter, D. (64)
UP: PASS - savage, tom (233); RUSH - bennett, isaac (16); REC - Tyler Boyd (118)
Scoring Summary
- | - | - | - | - | GT | UP |
|---|---|---|---|---|---|---|
| 1st | GT | 09:41 | GT - Sims, D. 12 yd run (Butker, H. kick), 7 plays, 64 yards, TOP 3:13 | 7 | 0 | |
| 2nd | UP | 09:48 | UP - Blewitt,C. 44 yd field goal 6 plays, 36 yards, TOP 2:40 | 7 | 3 | |
| 2nd | GT | 05:58 | GT - Godhigh, R. 35 yd run (Butker, H. kick), 7 plays, 77 yards, TOP 3:44 | 14 | 3 | |
| 3rd | UP | 10:04 | UP - Boyd,T. 12 yd pass from Savage,T. (Blewitt,C. kick) 6 plays, 58 yards, TOP 3:04 | 14 | 10 | |
| 4th | GT | 02:41 | GT - Godhigh, R. 11 yd run (Butker, H. kick), 13 plays, 80 yards, TOP 7:23 | 21 | 10 | |
| 21 | 10 | |||||
Referee: Pat Garvey
Line Judge: Jeff Tomlin
Side Judge: Angie Bartis
Umpire: Danny Worrell
Back Judge: Delbert Bell
Linesman: John Busch
Field Judge: Tyrone Anderson

