Football History vs Temple University from October 5, 1996 - October 27, 2012
Wins
8
Losses
2
Home Record
4-1
Away Record
4-1
Conference Record
1-0
Streak
W7
First Matchup
W 53-52
10/5/1996
Last 10 Matchups
8-2
10/5/1996 - 10/27/2012
Largest Margin of Victory
W 55-24
10/2/1999
Smallest Margin of Victory
W 53-52
10/5/1996
Total Points
327
Average Points
33
History from October 5, 1996 - October 27, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 27 | 2012 | Home Pittsburgh, PA | W47-17 | |
Saturday, October 9 | 2004 | Away Philadelphia, PA | W27-22 | |
Saturday, November 22 | 2003 | Away Philadelphia, PA | W30-16 | |
Saturday, November 9 | 2002 | Home Pittsburgh, Pa. | W29-22 | |
Saturday, October 27 | 2001 | Away Philadelphia, PA | W33-7 | |
Saturday, November 18 | 2000 | Away Philadelphia, PA | W7-0 | |
Saturday, October 2 | 1999 | Home Pittsburgh, Pa. | W55-24 | |
Saturday, November 7 | 1998 | Home Pittsburgh, Pa. | L33-34 | |
Saturday, October 4 | 1997 | Away Philadelphia, PA | L13-17 | |
Saturday, October 5 | 1996 | Home Pittsburgh, Pa. | W53-52 |
Win
Loss
Postgame vs. Central Michigan | 9.6.25
Saturday, September 06
Game 2 vs Central Michigan Hype Video | Pitt Football
Saturday, September 06
Coach Darveau Mic'd Up | Pitt LiveWire presented by UPMC
Thursday, September 04
Pitt Moms | #0 Braylan Lovelace | Ft. Danielle Lovelace
Thursday, September 04