Football History vs Ohio State University from November 2, 1929 - September 21, 1996
Last Matchup
9/21/1996
0

at

72
Wins
5
Losses
18
Ties
1
Home Record
3-7-1
Away Record
2-11
Conference Record
0-0
Streak
L4
First Matchup
W 18-2
11/2/1929
Last 10 Matchups
2-8
10/7/1950 - 9/21/1996
Largest Margin of Victory
W 42-10
9/17/1988
Smallest Margin of Victory
W 6-0
10/10/1936
Total Points
267
Average Points
11
History from November 2, 1929 - September 21, 1996
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 21 | 1996 | Away Columbus, Ohio | L0-72 | |
Saturday, September 23 | 1995 | Home Pittsburgh, Pa. | L14-54 | |
Saturday, September 17 | 1994 | Away Columbus, Ohio | L3-27 | |
Saturday, September 18 | 1993 | Home Pittsburgh, Pa. | L28-63 | |
Saturday, September 17 | 1988 | Home Pittsburgh, Pa. | W42-10 | |
Saturday, September 14 | 1985 | Away Columbus, Ohio | L7-10 | |
Saturday, November 6 | 1954 | Away Columbus, Ohio | L0-26 | |
Saturday, November 8 | 1952 | Away Columbus, Ohio | W21-14 | |
Saturday, November 10 | 1951 | Home Pittsburgh, Pa. | L14-16 | |
Saturday, October 7 | 1950 | Away Columbus, Ohio | L7-41 | |
Saturday, November 5 | 1949 | Home Pittsburgh, Pa. | L10-14 | |
Saturday, November 6 | 1948 | Away Columbus, Ohio | L0-41 | |
Saturday, October 25 | 1947 | Home Pittsburgh, Pa. | W12-0 | |
Saturday, November 9 | 1946 | Away Columbus, Ohio | L13-20 | |
Saturday, November 10 | 1945 | Home Pittsburgh, Pa. | L0-14 | |
Saturday, November 11 | 1944 | Away Columbus, Ohio | L19-54 | |
Saturday, November 6 | 1943 | Home Pittsburgh, Pa. | L6-46 | |
Saturday, November 7 | 1942 | Away Columbus, Ohio | L19-59 | |
Saturday, November 1 | 1941 | Home Pittsburgh, Pa. | L14-21 | |
Saturday, September 28 | 1940 | Away Columbus, Ohio | L7-30 | |
Saturday, October 10 | 1936 | Away Columbus, Ohio | W6-0 | |
Saturday, October 22 | 1932 | Home Pittsburgh, Pa. | T0-0 | |
Saturday, November 15 | 1930 | Away Columbus, Ohio | L7-16 | |
Saturday, November 2 | 1929 | Home Pittsburgh, Pa. | W18-2 |
Win
Loss
West Virginia Week | Coach Randy Bates, Eli Holstein, Braylan Lovelace, Jimmy Scott
Tuesday, September 09
West Virginia Week | Pat Narduzzi Press Conference
Tuesday, September 09
Pitt Football | West Virginia Week | Coach Narduzzi Presser | 9.8.25
Monday, September 08
Postgame vs. Central Michigan | 9.6.25
Saturday, September 06