University of Pittsburgh Athletics
Football History vs NC State University from November 15, 1952 - October 25, 2025
Wins
6
Losses
4
Ties
1
Home Record
6-2
Away Record
0-2-1
Conference Record
1-2
Streak
W1
First Matchup
W 48-6
11/15/1952
Last 10 Matchups
5-4-1
11/14/1953 - 10/25/2025
Largest Margin of Victory
W 48-6
11/15/1952
Smallest Margin of Victory
W 24-10
10/12/1985
Total Points
327
Average Points
30
History from November 15, 1952 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Home Pittsburgh, PA | W53-34 | |
| Saturday, October 3 | 2020 | Home Pittsburgh, PA | L29-30 | |
| Saturday, October 14 | 2017 | Home Pittsburgh, Pa. | L17-35 | |
| Saturday, September 26 | 2009 | Away Raleigh, NC | L31-38 | Recap |
| Thursday, December 20 | 2001 | Home Tangerine Bowl - Orlando, Fla. | W34-19 | |
| Saturday, November 19 | 1988 | Away Raleigh, N.C. | L3-14 | |
| Saturday, September 12 | 1987 | Home Pittsburgh, Pa. | W34-0 | |
| Saturday, September 13 | 1986 | Away Raleigh, N.C. | T14-14 | |
| Saturday, October 12 | 1985 | Home Pittsburgh, P.A. | W24-10 | |
| Saturday, November 14 | 1953 | Home Pittsburgh, Pa. | W40-6 | |
| Saturday, November 15 | 1952 | Home Pittsburgh, Pa. | W48-6 |
Win
Loss
Stanford Week | JJ Laster, Cameron Lindsey, Malachi Thomas
Tuesday, October 28
Pitt Football | Stanford Week | Coach Narduzzi Presser | 10.27.25
Monday, October 27
Postgame vs. NC State | 10.25.25
Saturday, October 25
The Pat Narduzzi Radio Show | Episode 11.8 | 10.22.25
Friday, October 24





