Pittsburgh vs West Virginia
4/19/2023
PNC Park
6:05 pm
Pittsburgh
16-19

4
Final
9

West Virginia
26-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | X | 9 | 12 | 2 |
Win: Van Kempen (2-0)Loss: Fernandez, Matthew (1-3)
Scoring Summary
Team | UP | WVU |
---|---|---|
1st MARTINEZ, N. doubled down the rf line, RBI; DUFF scored. | 1 | 0 |
1st ACAL singled to left field, RBI; HESS advanced to second; MARTINEZ, N. scored. | 2 | 0 |
3rd HESS reached on a fielding error by 2b, advanced to second; MARTINEZ, N. scored. | 3 | 0 |
3rd STURTEVANT singled to third base, RBI; LONG III advanced to second; HESS scored, unearned. | 4 | 0 |
3rd Wallace, L. singled to third base, RBI; Tucker, T. advanced to second; White, S. advanced to third; Sauve, L. scored. | 4 | 1 |
3rd Leonard, D. singled up the middle, 2 RBI; Wallace, L. advanced to second; Tucker, T. scored; White, S. scored. | 4 | 3 |
3rd Barry, B. singled to shortstop, RBI; McNeely, C. advanced to second; Leonard, D. advanced to third; Wallace, L. scored. | 4 | 4 |
3rd Sauve, L. walked, RBI; Barry, B. advanced to second; McNeely, C. advanced to third; Leonard, D. scored. | 4 | 5 |
4th Wallace, L. stole second, advanced to third; Tucker, T. stole third, scored on a wild pitch. | 4 | 6 |
4th McNeely, C. singled to left field, RBI; Wallace, L. scored. | 4 | 7 |
4th Barry, B. flied out to cf, SF, RBI; McNeely, C. scored. | 4 | 8 |
6th McNeely, C. homered to left center, RBI. | 4 | 9 |
Pittsburgh
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, T. | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Wallace, L. | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Leonard, D. | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mcneely, C. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Garcia, E. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hussey, G. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Barry, B. | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Sauve, L. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
White, S. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Estridge, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Kempen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegel, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traxel, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 4 | 0 | 6 | 9 |
Batting
HR: Mcneely, C. (1)
SF: Barry, B. (1)
Baserunning SB: Tucker, T. (2); Wallace, L. (1); Garcia, E. (1)
CS: Tucker, T. (1)
HBP: Mcneely, C. (1); Hussey, G. (1)
Fielding
E: Garcia, E. (1); Estridge, C. (1)
Pittsburgh
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estridge, C. | 2.1 | 5 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 1 | 0 |
Van Kempen | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Short, N. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Siegel, G. | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 0 |
Traxel, B. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 11 | 4 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 39 | 41 | 8 | 8 | 0 |
Win: Van Kempen (2-0)
Loss: Fernandez, Matthew (1-3)
HBP: Fernandez, Matthew (1); Candelario, Erubiel (1)
;
Estridge, C. (1)