Football Single Game Tickets
Single Game Ticket Pricing
General public pricing shown below. Panther Club member pricing in parenthesis. Contact the Panthers Ticket Office by calling 1-800-643-7488 or emailing a ticket sales representative at tickets@athletics.pitt.edu to find out how to get the best price.
Club Level | Duquesne (8/30) |
Central Michigan (9/6) |
Louisville (9/27) |
Boston College (10/4) |
NC State (10/25) |
Notre Dame (11/15) |
Miami (11/29) |
---|---|---|---|---|---|---|---|
West Club Sideline | $90 ($75) | $90 ($75) | $150 ($130) | $140 ($120) | $150 ($130) | $375 ($325) | $140 ($120) |
UPMC Club Sideline | $85 ($70) | $85 ($70) | $145 ($125) | $135 ($115) | $145 ($125) | $375 ($300) | $135 ($115) |
West Club Corner | $75 ($60) | $75 ($60) | $115 ($95) | $105 ($85) | $115 ($95) | $300 ($225) | $105 ($85) |
UPMC Club Corner | $70 ($55) | $70 ($55) | $110 ($90) | $100 ($80) | $110 ($90) | $290 ($250) | $100 ($80) |
Field Club Seats | $80 ($55) | $80 ($55) | $110 ($90) | $100 ($80) | $110 ($90) | $290 ($250) | $100 ($80) |
North Club | $80 ($55) | $80 ($55) | $110 ($90) | $100 ($80) | $110 ($90) | $290 ($250) | $100 ($80) |
PNC Champions Club | $80 ($55) | $80 ($55) | $110 ($90) | $100 ($80) | $110 ($90) | $290 ($250) | $100 ($80) |
Lower Level | Duquesne (8/30) |
Central Michigan (9/6) |
Louisville (9/27) |
Boston College (10/4) |
NC State (10/25) |
Notre Dame (11/15) |
Miami (11/29) |
---|---|---|---|---|---|---|---|
Panther Gold | $55 ($40) | $55 ($40) | $80 ($65) | $75 ($55) | $80 ($65) | $225 ($170) | $75 ($55) |
Panther Blue | $50 ($35) | $50 ($35) | $75 ($60) | $70 ($50) | $75 ($60) | $215 ($160) | $70 ($50) |
Panther Red | $45 ($30) | $45 ($30) | $70 ($55) | $65 ($45) | $70 ($55) | $200 ($145) | $65 ($45) |
Sideline | $40 ($25) | $40 ($25) | $55 ($45) | $55 ($35) | $55 ($45) | $165 ($120) | $55 ($35) |
End Zone | $35 ($20) | $35 ($20) | $50 ($40) | $45 ($25) | $50 ($40) | $140 ($90) | $45 ($25) |
Upper Level | Duquesne (8/30) |
Central Michigan (9/6) |
Louisville (9/27) |
Boston College (10/4) |
NC State (10/25) |
Notre Dame (11/15) |
Miami (11/29) |
---|---|---|---|---|---|---|---|
Panther Gold | $45 ($30) | $45 ($30) | $70 ($55) | $70 ($50) | $70 ($55) | $200 ($156) | $70 ($50) |
Panther Blue | $40 ($25) | $40 ($25) | $60 ($45) | $60 ($40) | $60 ($45) | $175 ($140) | $60 ($40) |
Panther Red | $35 ($20) | $35 ($20) | $55 ($40) | $55 ($35) | $55 ($40) | $150 ($110) | $55 ($35) |
Sideline | $25 ($15) | $25 ($15) | $50 ($35) | $45 ($30) | $50 ($35) | $100 ($95) | $45 ($30) |
Corner | $20 ($10) | $20 ($10) | $45 ($30) | $40 ($25) | $45 ($30) | $95 ($80) | $40 ($25) |
Contact Us
Panthers Ticket Office
: 800-643-7488
: tickets@athletics.pitt.edu
: @Pitt_Tix
Acrisure Stadium Gameday Hotline: 412-697-7599
: 800-643-7488
: tickets@athletics.pitt.edu
: @Pitt_Tix
Acrisure Stadium Gameday Hotline: 412-697-7599
Petersen Events Center
3719 Terrace Street / P.O. Box 7436
Pittsburgh, PA 15261
3719 Terrace Street / P.O. Box 7436
Pittsburgh, PA 15261
Regular Business Hours
9 AM – 5 PM (Monday through Friday)
9 AM – 5 PM (Monday through Friday)