University of Pittsburgh Athletics
Jan. 31, 2000
Recap
Team Score:
| Pittsburgh | 192.275 |
| New Hampshire | 192.150 |
Vault:
| Pittsburgh | 48.275 |
| New Hampshire | 47.075 |
| 1. Michelle Harley (NH) | 9.725 |
| 2. Nathalie Sulpher (P) | 9.675 |
| 2. Bethany Wagner (NH) | 9.675 |
| 4. Jennifer Easter (P) | 9.650 |
| 4. Freddie Alba (P) | 9.650 |
| 4. Pam Lieberman (P) | 9.650 |
| 4. Lisa Fronhofer (P) | 9.650 |
| 5. Becky Doll (P) | 9.625 |
| 6. Rose Kosowski (NH) | 9.575 |
| 7. Suzanne Poretz (NH) | 9.225 |
| 8. Wendy Wheaton (NH) | 8.875 |
| 9. Cara Lepper (NH) | 8.725 |
Uneven Bars:
| Pittsburgh | 48.550 |
| New Hampshire | 48.175 |
| 1. Cara Lepper (NH) | 9.900 |
| 2. Samantha Salyers (P) | 9.850 |
| 3. Raya Mullin (P) | 9.800 |
| 4. Freddie Alba (P) | 9.775 |
| 5. Michelle Marley (NH) | 9.750 |
| 6. Nathalie Sulpher (P) | 9.675 |
| 7. Lisa Koning (NH) | 9.675 |
| 8. Katy Feder (NH) | 9.650 |
| 9. Heather Launse (P) | 9.450 |
| 10. Wendy Wheaton (NH) | 9.225 |
| 11. Suzanne Poretz (NH) | 9.200 |
| 12. Pam Lieberman (P) | 9.025 |
Balance Beam:
| New Hampshire | 48.075 |
| Pittsburgh | 47.825 |
| 1. Cara Lepper (NH) | 9.900 |
| 2. Jennifer Easter (P) | 9.825 |
| 3. Suzanne Poretz (NH) | 9.775 |
| 4. Raya Mullin (P) | 9.725 |
| 5. Lisa Koning (NH) | 9.675 |
| 6. Pam Lieberman (P) | 9.575 |
| 7. Amanda Salacinski (P) | 9.450 |
| 8. Katy Feder (NH) | 9.425 |
| 9. Kathy Thickman (NH) | 9.300 |
| 10. Heather Launse (P) | 9.250 |
| 11. Lisa Fronhofer (P) | 9.100 |
| 12. Katie Revis (NH) | 8.450 |
Floor Exercise:
| New Hampshire | 48.825 |
| Pittsburgh | 47.625 |
| 1. Wendy Wheaton (NH) | 9.850 |
| 1. Rose Kosowski (NH) | 9.850 |
| 3. Michelle Harley (NH) | 9.825 |
| 4. Nathalie Sulpher (P) | 9.800 |
| 5. Lisa Fronhofer (P) | 9.750 |
| 6. Bethany Wagner (NH) | 9.725 |
| 7. Jennifer Easter (P) | 9.700 |
| 8. Lisa Koning (NH) | 9.575 |
| 9. Raya Mullin (P) | 9.525 |
| 10. Heather Launse (P) | 8.950 |
| 11. Suzanne Poretz (NH) | 1.000 |
| 11. Freddie Alba (P) | 1.000 |