m baskbl stats 1984 1985 1984 html
Statistics Summary for 1984-85
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Smith, Charles | 29 | 29 | 435 | 15.0 | 151 | 301 | .502 | 0 | 0 | .000 | 133 | 175 | .760 | 0 | 231 | 231 | 8.0 | 79 | 1 | 15 | 58 | 63 | 24 | 956 | 33.0 |
Gore, Demetreus | 29 | 19 | 268 | 9.2 | 114 | 273 | .418 | 0 | 0 | .000 | 40 | 54 | .741 | 0 | 50 | 50 | 1.7 | 55 | 1 | 50 | 77 | 2 | 30 | 593 | 20.4 |
Aiken, Curtis | 29 | 24 | 267 | 9.2 | 98 | 228 | .430 | 0 | 0 | .000 | 71 | 102 | .696 | 0 | 52 | 52 | 1.8 | 77 | 1 | 123 | 86 | 5 | 47 | 864 | 29.8 |
Armstrong, Keith | 28 | 24 | 216 | 7.7 | 86 | 153 | .562 | 0 | 0 | .000 | 44 | 77 | .571 | 0 | 143 | 143 | 5.1 | 92 | 9 | 24 | 55 | 22 | 17 | 721 | 25.8 |
Shepherd, Darryl | 29 | 5 | 190 | 6.6 | 83 | 165 | .503 | 0 | 0 | .000 | 24 | 45 | .533 | 0 | 89 | 89 | 3.1 | 51 | 3 | 25 | 43 | 8 | 25 | 466 | 16.1 |
Watkins, Chip | 29 | 17 | 156 | 5.4 | 52 | 114 | .456 | 0 | 0 | .000 | 52 | 67 | .776 | 0 | 118 | 118 | 4.1 | 66 | 4 | 20 | 43 | 9 | 22 | 486 | 16.8 |
David, Joey | 28 | 13 | 132 | 4.7 | 54 | 138 | .391 | 0 | 0 | .000 | 24 | 31 | .774 | 0 | 38 | 38 | 1.4 | 20 | 1 | 41 | 48 | 1 | 14 | 500 | 17.9 |
Lewis, Junie | 24 | 1 | 104 | 4.3 | 43 | 95 | .453 | 0 | 0 | .000 | 18 | 25 | .720 | 0 | 10 | 10 | 0.4 | 29 | 0 | 12 | 14 | 1 | 8 | 174 | 7.3 |
Williams, Andre | 28 | 8 | 98 | 3.5 | 39 | 82 | .476 | 0 | 0 | .000 | 20 | 29 | .690 | 0 | 78 | 78 | 2.8 | 47 | 1 | 19 | 32 | 6 | 6 | 443 | 15.8 |
Thompson, Chas | 22 | 1 | 69 | 3.1 | 23 | 41 | .561 | 0 | 0 | .000 | 23 | 29 | .793 | 0 | 13 | 13 | 0.6 | 10 | 0 | 30 | 23 | 0 | 5 | 69 | 3.1 |
Miklasevich, Matt | 28 | 2 | 64 | 2.3 | 19 | 49 | .388 | 0 | 0 | .000 | 26 | 32 | .813 | 0 | 53 | 53 | 1.9 | 42 | 2 | 9 | 15 | 0 | 5 | 234 | 8.4 |
Ferguson, Marlon | 24 | 0 | 50 | 2.1 | 23 | 42 | .548 | 0 | 0 | .000 | 4 | 8 | .500 | 0 | 37 | 37 | 1.5 | 21 | 0 | 7 | 10 | 6 | 1 | 152 | 6.3 |
Blanton, John | 6 | 0 | 5 | 0.8 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 2 | 2 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 2.0 |
Carrigan, Rich | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 |
Team totals | 29 | 0 | 2051 | 70.7 | 785 | 1718 | .457 | 0 | 0 | .000 | 481 | 681 | .706 | 0 | 1020 | 1020 | 35.2 | 587 | 23 | 384 | 208 | 124 | 208 | 5800 | |
Opp totals | 29 | 0 | 1953 | 67.3 | 757 | 1615 | .469 | 0 | 0 | .000 | 439 | 636 | .690 | 0 | 976 | 976 | 33.7 | 590 | - | 429 | 482 | 113 | 169 | 5800 |
Results for 1984-85
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/26/84 | ST. FRANCIS, PA. | W | 104-88 | - | Pittsburgh, Pa. | ||||
12/01/84 | XAVIER | L | 58-61 | - | Pittsburgh, Pa. | ||||
12/03/84 | LAFAYETTE | W | 80-66 | - | Pittsburgh, Pa. | ||||
12/08/84 | ROBERT MORRIS | W | 82-62 | - | Pittsburgh, Pa. | ||||
12/10/84 | INDIANA, PA. | W | 89-64 | - | Pittsburgh, Pa. | ||||
12/15/84 | WEST VIRGINIA | W | 84-65 | - | Pittsburgh, Pa. | ||||
12/21/84 | vs Florida State | L | 76-83 | - | Orlando, Fla. | ||||
+ | 12/29/84 | ROBERT MORRIS | W | 66-48 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
+ | 12/30/84 | TULANE | W | 69-54 | - | Pittsburgh, Pa. | played at Fitzgerald Field House | ||
01/02/85 | WESTMINSTER | W | 84-50 | - | Pittsburgh, Pa. | ||||
* | 01/05/85 | PROVIDENCE | W | 73-62 | - | Pittsburgh, Pa. | |||
* | 01/12/85 | at Connecticut | L | 74-76 | - | Storrs, Conn. | |||
* | 01/14/85 | #3 ST. JOHN'S | L | 56-87 | - | Pittsburgh, Pa. | |||
* | 01/19/85 | #1 GEORGETOWN | L | 53-65 | - | Pittsburgh, Pa. | played at Civic Arena | ||
* | 01/21/85 | at #15 Boston College | W | 61-55 | - | Chestnut Hill, Mass. | |||
* | 01/26/85 | #11 SYRACUSE | L | 75-80 | - | Pittsburgh, Pa. | |||
* | 01/29/85 | at #18 Villanova | L | 63-70 | - | Philadelphia, Pa. | played at the Palestra | ||
* | 02/02/85 | at Seton Hall | W | 64-62 | - | East Orange, N.J. | played at Walsh Gymansiusm | ||
02/04/85 | at Duquesne | W | 77-61 | - | Pittsburgh, Pa. | played at Civic Arena | |||
* | 02/06/85 | at Providence | W | 68-55 | - | Providence, R.I. | |||
* | 02/09/85 | SETON HALL | W | 80-68 | - | Pittsburgh, Pa. | |||
* | 02/13/85 | CONNECTICUT | W | 78-71 | - | Pittsburgh, Pa. | |||
* | 02/15/85 | at #1 St. John's | L | 63-84 | - | Jamaica, N.Y. | |||
* | 02/19/85 | at #2 Georgetown | L | 46-70 | - | Washington, D.C. | |||
* | 02/23/85 | #20 BOSTON COLLEGE | W | 58-55 | - | Pittsburgh, Pa. | |||
* | 02/26/85 | at #12 Syracuse | L | 72-80 | - | Syracuse, N.Y. | |||
* | 03/02/85 | VILLANOVA | W | 85-62 | - | Pittsburgh, Pa. | |||
#p | 03/07/85 | at Villanova | L | 61-69 | - | New York, N.Y. | played at Madison Square Garden | ||
$p | 03/14/85 | vs Louisiana Tech | L | 54-78 | - | Tulsa, Okla. | NCAA Tournament |
+Pittsburgh Holiday Tournament, Pittsburgh, Pa.
#Big East Championship, New York, N.Y.
$NCAA Tournament First & Second Rounds, Tulsa, Okla.
Overall: 17-12
Conference: 8-8
Home: 13-4
Away: 4-6
Neutral: 0-2