m baskbl stats 1973 1974 1973 html
Statistics Summary for 1973-74
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Knight, Billy | 28 | 0 | 609 | 21.8 | 270 | 525 | .514 | 0 | 0 | .000 | 69 | 89 | .775 | 0 | 375 | 375 | 13.4 | 70 | 2 | 73 | 0 | 0 | 0 | 0 | 0.0 |
Martin, Mickey | 25 | 0 | 306 | 12.2 | 140 | 277 | .505 | 0 | 0 | .000 | 26 | 35 | .743 | 0 | 118 | 118 | 4.7 | 80 | 2 | 43 | 0 | 0 | 0 | 0 | 0.0 |
Hill, Lew | 28 | 0 | 289 | 10.3 | 127 | 285 | .446 | 0 | 0 | .000 | 35 | 65 | .538 | 0 | 133 | 133 | 4.8 | 47 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
Richards, Tom | 28 | 0 | 247 | 8.8 | 106 | 222 | .477 | 0 | 0 | .000 | 35 | 45 | .778 | 0 | 46 | 46 | 1.6 | 46 | 0 | 98 | 0 | 0 | 0 | 0 | 0.0 |
Bruce, Kirk | 28 | 0 | 221 | 7.9 | 93 | 202 | .460 | 0 | 0 | .000 | 35 | 46 | .761 | 0 | 105 | 105 | 3.8 | 60 | 0 | 74 | 0 | 0 | 0 | 0 | 0.0 |
Starr, Keith | 28 | 0 | 218 | 7.8 | 86 | 186 | .462 | 0 | 0 | .000 | 46 | 69 | .667 | 0 | 112 | 112 | 4.0 | 46 | 0 | 86 | 0 | 0 | 0 | 0 | 0.0 |
Kelly, Willie | 26 | 0 | 124 | 4.8 | 53 | 107 | .495 | 0 | 0 | .000 | 18 | 35 | .514 | 0 | 82 | 82 | 3.2 | 36 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
Bolla, Jim | 24 | 0 | 95 | 4.0 | 42 | 80 | .525 | 0 | 0 | .000 | 11 | 22 | .500 | 0 | 79 | 79 | 3.3 | 51 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
Fleming, Sam | 20 | 0 | 41 | 2.1 | 15 | 45 | .333 | 0 | 0 | .000 | 11 | 16 | .688 | 0 | 13 | 13 | 0.7 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Wagoner, Ken | 28 | 0 | 41 | 1.5 | 13 | 33 | .394 | 0 | 0 | .000 | 15 | 20 | .750 | 0 | 33 | 33 | 1.2 | 36 | 1 | 73 | 0 | 0 | 0 | 0 | 0.0 |
McBride, Greg | 19 | 0 | 40 | 2.1 | 12 | 23 | .522 | 0 | 0 | .000 | 16 | 22 | .727 | 0 | 25 | 25 | 1.3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Talbott, Wayne | 3 | 0 | 8 | 2.7 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Abrams, Marvin | 5 | 0 | 6 | 1.2 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Disco, Mark | 7 | 0 | 5 | 0.7 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 8 | 8 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shrewsbury, Bob | 9 | 0 | 4 | 0.4 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 1 | 1 | 0.1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Stephens, Scott | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Boyd, Frank | 2 | 0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Nedrow, Scott | 2 | 0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 28 | 0 | 2261 | 80.8 | 969 | 2012 | .482 | 0 | 0 | .000 | 323 | 473 | .683 | 0 | 1281 | 1281 | 45.8 | 499 | 6 | 544 | 0 | 0 | 0 | 0 | |
Opp totals | 28 | 0 | 1835 | 65.5 | 760 | 1796 | .423 | 0 | 0 | .000 | 315 | 468 | .673 | 0 | 1101 | 1101 | 39.3 | 556 | - | 389 | 0 | 0 | 0 | 0 |
Results for 1973-74
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/01/73 | at West Virginia | L | 78-82 | - | Morgantown, W.Va. | ||||
12/04/73 | at Rutgers | W | 36-21 | fo | - | Piscataway, N.J. | student protest ends game at halftime | ||
+ | 12/07/73 | DUQUESNE | W | 82-65 | - | Pittsburgh, Pa. | played at Civic Arena | ||
+ | 12/08/73 | FLORIDA STATE | W | 82-60 | - | Pittsburgh, Pa. | played at Civic Arena | ||
12/10/73 | CORNELL | W | 90-55 | - | Pittsburgh, Pa. | ||||
12/15/73 | HOWARD | W | 98-73 | - | Pittsburgh, Pa. | ||||
12/22/73 | ARMY | W | 86-56 | - | Pittsburgh, Pa. | ||||
% | 12/28/73 | vs Connecticut | W | 83-63 | - | Little Rock, Ark. | |||
% | 12/29/73 | at Arkansas | W | 91-83 | - | Little Rock, Ark. | |||
01/02/74 | at Virginia | W | 81-70 | - | Charlottesville, Va. | ||||
01/05/74 | BUCKNELL | W | 73-62 | - | Pittsburgh, Pa. | ||||
# | 01/09/74 | at Davidson | W | 90-63 | - | Charlotte, N.C. | played in Charlotte, N.C. | ||
01/12/74 | DUKE | W | 62-46 | - | Pittsburgh, Pa. | ||||
01/16/74 | GEORGE WASHINGTON | W | 96-56 | - | Pittsburgh, Pa. | ||||
01/20/74 | BUFFALO | W | 101-75 | - | Pittsburgh, Pa. | ||||
01/27/74 | PENN STATE | W | 83-61 | - | Pittsburgh, Pa. | ||||
01/30/74 | at Westminster | W | 106-71 | - | New Wilmington, Pa. | ||||
02/02/74 | at William & Mary | W | 68-62 | - | Williamsburg, Va. | ||||
02/06/74 | KENT STATE | W | 83-70 | - | Pittsburgh, Pa. | ||||
02/09/74 | SYRACUSE | W | 71-56 | - | Pittsburgh, Pa. | ||||
02/14/74 | CLEVELAND STATE | W | 106-55 | - | Pittsburgh, Pa. | ||||
02/16/74 | at Youngstown State | W | 91-71 | - | Youngstown, Ohio | ||||
02/20/74 | TEMPLE | W | 56-49 | - | Pittsburgh, Pa. | school-record 22nd consecutive win | |||
02/23/74 | at Penn State | L | 64-66 | - | State College, Pa. | ||||
02/27/74 | at #14 South Carolina | L | 50-67 | - | Columbia, S.C. | ||||
03/02/74 | WEST VIRGINIA | W | 83-78 | - | Pittsburgh, Pa. | ||||
&p | 03/09/74 | vs Saint Joseph's | W | 54-42 | - | Morgantown, W.Va. | |||
&p | 03/14/74 | vs Furman | W | 81-78 | - | Morgantown, W.Va. | |||
$p | 03/16/74 | at #1 North Carolina State | L | 72-100 | - | Raleigh, N.C. |
+Steel Bowl Classic, Pittsburgh, Pa.
%Razorback Classic, Little Rock, Ark.
#played in Charlotte, N.C.
&NCAA Tournament First & Second Rounds, Morgantown, W.Va.
$NCAA Regional Finals, Raleigh, N.C.
Overall: 25-4
Conference: 0-0
Home: 15-0
Away: 7-4
Neutral: 3-0