University of Pittsburgh Athletics
w volley stats 2011 2012 plyr 11 html
#11 White, Brenea
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | HOWARD | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Aug 26 | EASTERN KENTUCKY | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Aug 27 | MARIST | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Aug 27 | RHODE ISLAND | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 02 | NEW HAMPSHIRE | *4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Sep 02 | PENN STATE | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 03 | MIAMI | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 6.0 |
| Sep 09 | vs FAU | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Sep 09 | at UCF | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 10 | vs UNCG | *3 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 13 | OHIO | *5 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 16 | TEMPLE | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 16 | NEW MEXICO | *5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 17 | DELAWARE | *4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 23 | SETON HALL | *4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
| Sep 25 | RUTGERS | *3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Sep 30 | at Georgetown | *4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Oct 02 | at Villanova | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 08 | ND | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Oct 09 | DEPAUL | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
| Oct 12 | at Robert Morris | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 15 | at West Virginia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Cincinnati | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at LOUISVILLE | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 29 | MU | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 30 | SYRACUSE | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Nov 04 | at St. John's | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Nov 06 | at Connecticut | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | DUQUESNE | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 13 | USF | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 18 | vs LOUISVILLE | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Nov 25 | vs TCU | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 26 | vs San Diego State | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Totals | 95 | 113 | 50 | 280 | .225 | 4 | 0 | 3 | 1 | 17 | 16 | 83 | 10 | 99.0 | 1 | 170.5 | |
| Sets played: 95 Kills per set: 1.19 Assists per set: 0.04 Digs per set: 0.18 Blocks per set: 1.04 Points per set: 1.79 |