University of Pittsburgh Athletics
m baskbl stats 2014 2015 game 14 html
NCStateBoxscore010315
Pittsburgh vs NC State (01/03/15 at PNC Arena - Raleigh, N.C.)
Pittsburgh vs NC State
01/03/15 Noon at PNC Arena - Raleigh, N.C.
Pittsburgh vs NC State
01/03/15 Noon at PNC Arena - Raleigh, N.C.
Pittsburgh vs NC State
01/03/15 Noon at PNC Arena - Raleigh, N.C.
Pittsburgh vs NC State (01/03/15 at PNC Arena - Raleigh, N.C.)
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Pittsburgh vs NC State
01/03/15 Noon at PNC Arena - Raleigh, N.C.
Pittsburgh 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | James Robinson | * | 4-7 | 3-4 | 0-0 | 0-3 | 3 | 1 | 11 | 3 | 0 | 0 | 1 | 37 |
| 01 | Jamel Artis | * | 5-11 | 1-5 | 2-2 | 2-3 | 5 | 1 | 13 | 1 | 0 | 0 | 0 | 35 |
| 02 | Michael Young | * | 3-8 | 0-0 | 4-6 | 5-4 | 9 | 2 | 10 | 0 | 1 | 1 | 1 | 29 |
| 03 | Cameron Wright | * | 2-13 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 4 | 1 | 0 | 2 | 21 |
| 12 | Chris Jones | * | 2-6 | 1-3 | 0-0 | 2-1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 28 |
| 04 | Ryan Luther | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 11 | Derrick Randall | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Josh Newkirk | - | 1-7 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 21 |
| 21 | Sheldon Jeter | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-55 | 5-15 | 9-12 | 12-18 | 30 | 13 | 50 | 10 | 7 | 2 | 6 | 200 | |
| 32.7% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 0-5 | 2-2 | |||||||||||
| 30.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 5-10 | 7-10 | |||||||||||
| 36.0% | 50.0% | 70.0% | ||||||||||||
NC State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Abu, Abdul-Malik | * | 2-7 | 0-0 | 0-0 | 0-8 | 8 | 1 | 4 | 0 | 2 | 1 | 1 | 26 |
| 01 | Lacey, Trevor | * | 7-9 | 2-4 | 3-3 | 0-4 | 4 | 0 | 19 | 3 | 2 | 2 | 0 | 34 |
| 12 | Barber, Anthony | * | 3-4 | 0-0 | 3-4 | 0-1 | 1 | 2 | 9 | 3 | 2 | 0 | 0 | 28 |
| 22 | Turner, Ralston | * | 6-12 | 4-9 | 0-0 | 2-0 | 2 | 1 | 16 | 2 | 0 | 0 | 1 | 34 |
| 32 | Washington, Kyle | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
| 10 | Freeman, Lennard | - | 3-5 | 0-0 | 0-0 | 3-6 | 9 | 3 | 6 | 1 | 1 | 0 | 0 | 27 |
| 14 | Martin, Caleb | - | 0-4 | 0-3 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 16 |
| 15 | Martin, Cody | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 9 |
| 21 | Anya, BeeJay | - | 4-5 | 0-0 | 0-0 | 2-0 | 2 | 3 | 8 | 0 | 0 | 3 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 6-16 | 8-9 | 8-26 | 34 | 14 | 68 | 10 | 10 | 9 | 4 | 200 | |
| 51.9% | 37.5% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-8 | 4-5 | |||||||||||
| 44.0% | 12.5% | 80.0% | ||||||||||||
| 2nd Half: | 16-27 | 5-8 | 4-4 | |||||||||||
| 59.3% | 62.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburgh | 20 | 30 | 50 | Record: (10-4 (0-1)) |
| NC State | 27 | 41 | 68 | Record: (11-4 (2-0)) |
| Officials: Tim Nestor, Ray Styons, Dwayne Gladden Technical fouls: Pittsburgh-None. NC State-None. Attendance: 16197 |
| Play-by-Play |
Pittsburgh vs NC State
01/03/15 Noon at PNC Arena - Raleigh, N.C.
1st Period Play-by-Play
| 19:28 | UP | MISSED 3 PTR by Jamel Artis | ||
| REBOUND (DEF) by Lacey, Trevor | ||||
| 18:53 | UP | FOUL by James Robinson (1) | ||
| 18:53 | ST | GOOD! FT SHOT by Barber, Anthony | ST 1 - UP 0 | (ST by 1) |
| 18:53 | ST | MISSED FT SHOT by Barber, Anthony | ||
| REBOUND (DEF) by Michael Young | ||||
| 18:38 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (OFF) by Chris Jones | ||||
| 18:20 | ST | FOUL by Washington, Kyle (1) | ||
| 18:20 | UP | GOOD! FT SHOT by Jamel Artis | ST 1 - UP 1 | Tied |
| 18:20 | UP | GOOD! FT SHOT by Jamel Artis | UP 2 - ST 1 | (UP by 1) |
| 18:05 | ST | TURNOVR by Lacey, Trevor | ||
| 18:04 | UP | STEAL by Cameron Wright | ||
| 18:01 | UP | GOOD! LAYUP by James Robinson (fastbreak) | UP 4 - ST 1 | (UP by 3) |
| ASSIST by Cameron Wright | ||||
| 17:33 | ST | MISSED 3 PTR by Lacey, Trevor | ||
| REBOUND (DEF) by James Robinson | ||||
| 17:01 | UP | GOOD! JUMPER by Cameron Wright | UP 6 - ST 1 | (UP by 5) |
| ASSIST by James Robinson | ||||
| 16:37 | ST | TURNOVR by Abu, Abdul-Malik | ||
| 16:11 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (DEF) by Abu, Abdul-Malik | ||||
| 16:03 | ST | TURNOVR by Washington, Kyle | ||
| 16:01 | UP | STEAL by Cameron Wright | ||
| 15:54 | UP | MISSED 3 PTR by Chris Jones | ||
| REBOUND (DEF) by Washington, Kyle | ||||
| 15:39 | ST | MISSED JUMPER by Washington, Kyle | ||
| REBOUND (DEF) by Michael Young | ||||
| 15:30 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (DEF) by Abu, Abdul-Malik | ||||
| 15:29 | UP | FOUL by Chris Jones (1) | ||
| 15:29 | ST | TIMEOUT MEDIA | ||
| 15:09 | ST | GOOD! LAYUP by Freeman, Lennard | UP 6 - ST 3 | (UP by 3) |
| ASSIST by Turner, Ralston | ||||
| 15:00 | UP | TURNOVR by Josh Newkirk | ||
| 14:56 | ST | STEAL by Turner, Ralston | ||
| 14:56 | ST | GOOD! LAYUP by Lacey, Trevor (fastbreak) | UP 6 - ST 5 | (UP by 1) |
| ASSIST by Turner, Ralston | ||||
| 14:56 | UP | FOUL by Josh Newkirk (1) | ||
| 14:56 | ST | GOOD! FT SHOT by Lacey, Trevor | ST 6 - UP 6 | Tied |
| 14:20 | UP | TURNOVR by (TEAM) | ||
| 14:04 | ST | MISSED JUMPER by Abu, Abdul-Malik | ||
| REBOUND (DEF) by Ryan Luther | ||||
| 13:39 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (DEF) by Freeman, Lennard | ||||
| 13:22 | ST | MISSED 3 PTR by Turner, Ralston | ||
| REBOUND (DEF) by Michael Young | ||||
| 13:15 | UP | MISSED LAYUP by Cameron Wright | ||
| 13:15 | ST | BLOCK by Lacey, Trevor | ||
| REBOUND (DEF) by Lacey, Trevor | ||||
| 13:09 | ST | GOOD! 3 PTR by Turner, Ralston (fastbreak) | ST 9 - UP 6 | (ST by 3) |
| ASSIST by Lacey, Trevor | ||||
| 12:54 | UP | MISSED JUMPER by Josh Newkirk | ||
| REBOUND (DEF) by Abu, Abdul-Malik | ||||
| 12:44 | ST | MISSED 3 PTR by Turner, Ralston | ||
| REBOUND (DEF) by Sheldon Jeter | ||||
| 12:32 | UP | TURNOVR by Michael Young | ||
| 12:32 | ST | STEAL by Abu, Abdul-Malik | ||
| 12:13 | ST | GOOD! DUNK by Abu, Abdul-Malik | ST 11 - UP 6 | (ST by 5) |
| ASSIST by Martin, Caleb | ||||
| 11:54 | UP | MISSED 3 PTR by James Robinson | ||
| REBOUND (DEF) by Lacey, Trevor | ||||
| 11:43 | ST | MISSED 3 PTR by Lacey, Trevor | ||
| REBOUND (DEF) by James Robinson | ||||
| 11:30 | UP | MISSED JUMPER by Josh Newkirk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:29 | ST | TIMEOUT MEDIA | ||
| 11:16 | ST | MISSED 3 PTR by Martin, Caleb | ||
| REBOUND (DEF) by James Robinson | ||||
| 10:40 | UP | MISSED JUMPER by James Robinson | ||
| REBOUND (DEF) by Freeman, Lennard | ||||
| 10:22 | ST | TURNOVR by Freeman, Lennard | ||
| 10:22 | ST | FOUL by Freeman, Lennard (1) | ||
| 09:59 | UP | MISSED JUMPER by Sheldon Jeter | ||
| 09:59 | ST | BLOCK by Anya, BeeJay | ||
| REBOUND (DEF) by Martin, Cody | ||||
| 09:54 | ST | GOOD! LAYUP by Martin, Cody (fastbreak) | ST 13 - UP 6 | (ST by 7) |
| 09:47 | UP | TIMEOUT 30sec | ||
| 09:34 | UP | MISSED 3 PTR by Chris Jones | ||
| REBOUND (OFF) by Michael Young | ||||
| 09:30 | UP | GOOD! JUMPER by Michael Young | ST 13 - UP 8 | (ST by 5) |
| 09:06 | ST | MISSED LAYUP by Anya, BeeJay | ||
| 09:06 | UP | BLOCK by Michael Young | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | UP | GOOD! JUMPER by Sheldon Jeter | ST 13 - UP 10 | (ST by 3) |
| ASSIST by James Robinson | ||||
| 08:11 | ST | TURNOVR by Martin, Cody | ||
| 08:09 | UP | STEAL by James Robinson | ||
| 08:06 | UP | MISSED LAYUP by Michael Young | ||
| 08:06 | ST | BLOCK by Martin, Caleb | ||
| REBOUND (OFF) by Jamel Artis | ||||
| 08:02 | UP | GOOD! LAYUP by Jamel Artis | ST 13 - UP 12 | (ST by 1) |
| 07:36 | UP | FOUL by Michael Young (1) | ||
| 07:36 | ST | TIMEOUT MEDIA | ||
| 07:36 | ST | GOOD! FT SHOT by Lacey, Trevor | ST 14 - UP 12 | (ST by 2) |
| 07:36 | ST | GOOD! FT SHOT by Lacey, Trevor | ST 15 - UP 12 | (ST by 3) |
| 07:07 | UP | MISSED JUMPER by Cameron Wright | ||
| 07:07 | ST | BLOCK by Anya, BeeJay | ||
| REBOUND (DEF) by Abu, Abdul-Malik | ||||
| 06:45 | ST | GOOD! JUMPER by Turner, Ralston (in the paint) | ST 17 - UP 12 | (ST by 5) |
| ASSIST by Barber, Anthony | ||||
| 06:36 | UP | TURNOVR by Cameron Wright | ||
| 06:21 | ST | GOOD! JUMPER by Abu, Abdul-Malik | ST 19 - UP 12 | (ST by 7) |
| 06:10 | UP | MISSED LAYUP by Josh Newkirk | ||
| REBOUND (OFF) by Jamel Artis | ||||
| 06:04 | UP | GOOD! TIP-IN by Jamel Artis | ST 19 - UP 14 | (ST by 5) |
| 05:50 | ST | MISSED JUMPER by Abu, Abdul-Malik | ||
| REBOUND (DEF) by Josh Newkirk | ||||
| 05:38 | UP | GOOD! JUMPER by Chris Jones | ST 19 - UP 16 | (ST by 3) |
| 05:35 | ST | TIMEOUT 30sec | ||
| 05:25 | ST | MISSED 3 PTR by Turner, Ralston | ||
| REBOUND (DEF) by Jamel Artis | ||||
| 05:19 | UP | TURNOVR by Josh Newkirk | ||
| 05:17 | ST | STEAL by Martin, Cody | ||
| 05:15 | ST | GOOD! LAYUP by Martin, Cody (fastbreak) | ST 21 - UP 16 | (ST by 5) |
| 04:38 | UP | MISSED JUMPER by Josh Newkirk | ||
| 04:38 | ST | BLOCK by Martin, Cody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:35 | UP | MISSED 3 PTR by Jamel Artis | ||
| REBOUND (DEF) by Freeman, Lennard | ||||
| 04:23 | ST | MISSED JUMPER by Freeman, Lennard | ||
| REBOUND (DEF) by Jamel Artis | ||||
| 04:00 | ST | FOUL by Barber, Anthony (1) | ||
| 03:52 | UP | MISSED JUMPER by Chris Jones | ||
| REBOUND (DEF) by Abu, Abdul-Malik | ||||
| 03:31 | ST | TIMEOUT MEDIA | ||
| 03:25 | ST | MISSED 3 PTR by Turner, Ralston | ||
| REBOUND (OFF) by Freeman, Lennard | ||||
| 03:21 | UP | FOUL by Jamel Artis (1) | ||
| 03:10 | ST | MISSED JUMPER by Freeman, Lennard | ||
| REBOUND (DEF) by Michael Young | ||||
| 03:05 | UP | GOOD! JUMPER by Josh Newkirk (fastbreak) | ST 21 - UP 18 | (ST by 3) |
| 02:41 | ST | GOOD! LAYUP by Lacey, Trevor | ST 23 - UP 18 | (ST by 5) |
| 02:27 | ST | FOUL by Abu, Abdul-Malik (1) | ||
| 01:52 | UP | MISSED JUMPER by Michael Young | ||
| REBOUND (DEF) by Washington, Kyle | ||||
| 01:37 | ST | MISSED JUMPER by Washington, Kyle | ||
| REBOUND (DEF) by Chris Jones | ||||
| 01:11 | UP | MISSED JUMPER by Michael Young | ||
| 01:11 | ST | BLOCK by Washington, Kyle | ||
| REBOUND (DEF) by Abu, Abdul-Malik | ||||
| 01:05 | ST | GOOD! JUMPER by Barber, Anthony (fastbreak in the paint) | ST 25 - UP 18 | (ST by 7) |
| 00:33 | UP | GOOD! LAYUP by Jamel Artis | ST 25 - UP 20 | (ST by 5) |
| 00:01 | ST | GOOD! JUMPER by Turner, Ralston | ST 27 - UP 20 | (ST by 7) |
2nd Period Play-by-Play
| 19:46 | ST | MISSED JUMPER by Abu, Abdul-Malik | ST 27 - UP 20 | (ST by 7) |
| REBOUND (DEF) by Jamel Artis | ||||
| 19:10 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (DEF) by Abu, Abdul-Malik | ||||
| 18:52 | ST | TURNOVR by Abu, Abdul-Malik | ||
| 18:52 | UP | STEAL by Michael Young | ||
| 18:48 | UP | GOOD! LAYUP by Cameron Wright | ST 27 - UP 22 | (ST by 5) |
| ASSIST by Jamel Artis | ||||
| 18:25 | UP | FOUL by Chris Jones (2) | ||
| 18:25 | UP | FOUL by Cameron Wright (1) | ||
| 18:19 | ST | MISSED JUMPER by Washington, Kyle | ||
| REBOUND (DEF) by Cameron Wright | ||||
| 17:53 | ST | FOUL by Washington, Kyle (2) | ||
| 17:35 | UP | MISSED 3 PTR by Jamel Artis | ||
| REBOUND (OFF) by Chris Jones | ||||
| 17:24 | UP | MISSED JUMPER by Michael Young | ||
| REBOUND (DEF) by Lacey, Trevor | ||||
| 17:19 | ST | GOOD! LAYUP by Lacey, Trevor (fastbreak) | ST 29 - UP 22 | (ST by 7) |
| 17:02 | ST | FOUL by Washington, Kyle (3) | ||
| 16:40 | UP | GOOD! JUMPER by Jamel Artis | ST 29 - UP 24 | (ST by 5) |
| 16:14 | ST | GOOD! 3 PTR by Turner, Ralston | ST 32 - UP 24 | (ST by 8) |
| ASSIST by Barber, Anthony | ||||
| 15:36 | UP | MISSED JUMPER by Michael Young | ||
| REBOUND (DEF) by Abu, Abdul-Malik | ||||
| 15:36 | UP | FOUL by Chris Jones (3) | ||
| 15:36 | ST | TIMEOUT MEDIA | ||
| 15:20 | ST | GOOD! 3 PTR by Turner, Ralston | ST 35 - UP 24 | (ST by 11) |
| ASSIST by Freeman, Lennard | ||||
| 14:55 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (DEF) by Barber, Anthony | ||||
| 14:48 | ST | GOOD! LAYUP by Barber, Anthony (fastbreak) | ST 37 - UP 24 | (ST by 13) |
| 14:48 | UP | FOUL by Sheldon Jeter (1) | ||
| 14:48 | ST | GOOD! FT SHOT by Barber, Anthony | ST 38 - UP 24 | (ST by 14) |
| 14:20 | ST | FOUL by Freeman, Lennard (2) | ||
| 14:03 | UP | GOOD! 3 PTR by Jamel Artis | ST 38 - UP 27 | (ST by 11) |
| ASSIST by Josh Newkirk | ||||
| 13:31 | ST | GOOD! 3 PTR by Lacey, Trevor | ST 41 - UP 27 | (ST by 14) |
| 13:14 | UP | GOOD! LAYUP by Michael Young | ST 41 - UP 29 | (ST by 12) |
| ASSIST by James Robinson | ||||
| 12:49 | ST | GOOD! JUMPER by Lacey, Trevor | ST 43 - UP 29 | (ST by 14) |
| 12:36 | ST | FOUL by Freeman, Lennard (3) | ||
| 12:18 | UP | TURNOVR by Josh Newkirk | ||
| 12:05 | ST | MISSED 3 PTR by Martin, Caleb | ||
| REBOUND (DEF) by Cameron Wright | ||||
| 11:57 | ST | FOUL by Turner, Ralston (1) | ||
| 11:56 | UP | TIMEOUT MEDIA | ||
| 11:56 | UP | MISSED FT SHOT by Sheldon Jeter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | UP | GOOD! FT SHOT by Sheldon Jeter | ST 43 - UP 30 | (ST by 13) |
| 11:51 | UP | FOUL by Derrick Randall (1) | ||
| 11:51 | UP | FOUL by Josh Newkirk (2) | ||
| 11:48 | ST | MISSED 3 PTR by Turner, Ralston | ||
| REBOUND (OFF) by Anya, BeeJay | ||||
| 11:44 | ST | GOOD! DUNK by Anya, BeeJay | ST 45 - UP 30 | (ST by 15) |
| 11:29 | UP | GOOD! 3 PTR by James Robinson | ST 45 - UP 33 | (ST by 12) |
| ASSIST by Josh Newkirk | ||||
| 11:01 | ST | GOOD! 3 PTR by Turner, Ralston | ST 48 - UP 33 | (ST by 15) |
| ASSIST by Lacey, Trevor | ||||
| 10:43 | UP | MISSED 3 PTR by Cameron Wright | ||
| REBOUND (OFF) by Derrick Randall | ||||
| 10:25 | UP | MISSED JUMPER by James Robinson | ||
| 10:25 | ST | BLOCK by Anya, BeeJay | ||
| REBOUND (OFF) by Michael Young | ||||
| 10:17 | UP | MISSED 3 PTR by Sheldon Jeter | ||
| REBOUND (DEF) by Freeman, Lennard | ||||
| 09:49 | ST | TURNOVR by Lacey, Trevor | ||
| 09:48 | UP | STEAL by Josh Newkirk | ||
| 09:44 | UP | MISSED LAYUP by Josh Newkirk | ||
| 09:44 | ST | BLOCK by Lacey, Trevor | ||
| REBOUND (OFF) by Michael Young | ||||
| 09:42 | UP | GOOD! LAYUP by Michael Young | ST 48 - UP 35 | (ST by 13) |
| 09:42 | UP | TIMEOUT 30sec | ||
| 09:34 | ST | TURNOVR by Martin, Caleb | ||
| 09:34 | ST | FOUL by Martin, Caleb (1) | ||
| 09:25 | UP | MISSED 3 PTR by Jamel Artis | ||
| REBOUND (DEF) by Martin, Caleb | ||||
| 08:59 | ST | GOOD! LAYUP by Anya, BeeJay | ST 50 - UP 35 | (ST by 15) |
| ASSIST by Lacey, Trevor | ||||
| 08:35 | ST | FOUL by Anya, BeeJay (1) | ||
| 08:35 | UP | GOOD! FT SHOT by Michael Young | ST 50 - UP 36 | (ST by 14) |
| 08:35 | UP | GOOD! FT SHOT by Michael Young | ST 50 - UP 37 | (ST by 13) |
| 08:29 | UP | FOUL by Michael Young (2) | ||
| 08:29 | ST | GOOD! FT SHOT by Martin, Caleb | ST 51 - UP 37 | (ST by 14) |
| 08:29 | ST | GOOD! FT SHOT by Martin, Caleb | ST 52 - UP 37 | (ST by 15) |
| 08:12 | UP | TURNOVR by Chris Jones | ||
| 08:10 | ST | STEAL by Martin, Cody | ||
| 08:06 | ST | MISSED LAYUP by Martin, Cody | ||
| REBOUND (OFF) by Freeman, Lennard | ||||
| 08:05 | ST | GOOD! TIP-IN by Freeman, Lennard | ST 54 - UP 37 | (ST by 17) |
| 08:05 | UP | TIMEOUT 30sec | ||
| 07:52 | UP | MISSED LAYUP by Chris Jones | ||
| REBOUND (OFF) by Michael Young | ||||
| 07:50 | ST | FOUL by Barber, Anthony (2) | ||
| 07:50 | UP | TIMEOUT media | ||
| 07:50 | UP | GOOD! FT SHOT by Michael Young | ST 54 - UP 38 | (ST by 16) |
| 07:50 | UP | MISSED FT SHOT by Michael Young | ||
| REBOUND (DEF) by Martin, Cody | ||||
| 07:28 | ST | MISSED 3 PTR by Martin, Caleb | ||
| REBOUND (OFF) by Anya, BeeJay | ||||
| 07:25 | ST | GOOD! LAYUP by Anya, BeeJay | ST 56 - UP 38 | (ST by 18) |
| 07:02 | UP | MISSED 3 PTR by Cameron Wright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:50 | ST | GOOD! LAYUP by Barber, Anthony | ST 58 - UP 38 | (ST by 20) |
| 06:50 | UP | FOUL by Josh Newkirk (3) | ||
| 06:50 | ST | GOOD! FT SHOT by Barber, Anthony | ST 59 - UP 38 | (ST by 21) |
| 06:35 | ST | FOUL by Anya, BeeJay (2) | ||
| 06:35 | UP | GOOD! FT SHOT by Josh Newkirk | ST 59 - UP 39 | (ST by 20) |
| 06:35 | UP | GOOD! FT SHOT by Josh Newkirk | ST 59 - UP 40 | (ST by 19) |
| 06:10 | ST | MISSED LAYUP by Martin, Caleb | ||
| REBOUND (DEF) by Cameron Wright | ||||
| 06:04 | UP | GOOD! 3 PTR by James Robinson (fastbreak) | ST 59 - UP 43 | (ST by 16) |
| ASSIST by Cameron Wright | ||||
| 05:30 | ST | TIMEOUT 30sec | ||
| 05:25 | ST | TURNOVR by Barber, Anthony | ||
| 05:10 | UP | MISSED JUMPER by Jamel Artis | ||
| REBOUND (DEF) by Freeman, Lennard | ||||
| 04:38 | ST | GOOD! LAYUP by Lacey, Trevor | ST 61 - UP 43 | (ST by 18) |
| 04:15 | UP | MISSED JUMPER by Josh Newkirk | ||
| REBOUND (OFF) by Michael Young | ||||
| 04:05 | UP | MISSED JUMPER by Cameron Wright | ||
| REBOUND (OFF) by Cameron Wright | ||||
| 03:59 | UP | GOOD! 3 PTR by Chris Jones | ST 61 - UP 46 | (ST by 15) |
| ASSIST by Cameron Wright | ||||
| 03:42 | ST | GOOD! DUNK by Anya, BeeJay (fastbreak) | ST 63 - UP 46 | (ST by 17) |
| ASSIST by Barber, Anthony | ||||
| 03:31 | ST | FOUL by Anya, BeeJay (3) | ||
| 03:31 | UP | TIMEOUT MEDIA | ||
| 03:31 | UP | MISSED FT SHOT by Michael Young | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | UP | GOOD! FT SHOT by Michael Young | ST 63 - UP 47 | (ST by 16) |
| 02:59 | ST | MISSED JUMPER by Barber, Anthony | ||
| REBOUND (OFF) by Turner, Ralston | ||||
| 02:32 | ST | MISSED LAYUP by Abu, Abdul-Malik | ||
| 02:32 | UP | BLOCK by Ryan Luther | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:24 | ST | GOOD! 3 PTR by Lacey, Trevor | ST 66 - UP 47 | (ST by 19) |
| 01:42 | ST | BLOCK by Abu, Abdul-Malik | ||
| 01:42 | UP | MISSED LAYUP by Jamel Artis | ||
| REBOUND (DEF) by Freeman, Lennard | ||||
| 01:27 | ST | MISSED DUNK by Abu, Abdul-Malik | ||
| REBOUND (OFF) by Turner, Ralston | ||||
| 00:52 | ST | MISSED JUMPER by Turner, Ralston | ||
| REBOUND (OFF) by Freeman, Lennard | ||||
| 00:48 | ST | GOOD! LAYUP by Freeman, Lennard | ST 68 - UP 47 | (ST by 21) |
| 00:36 | UP | GOOD! 3 PTR by James Robinson | ST 68 - UP 50 | (ST by 18) |
| ASSIST by Cameron Wright | ||||
| 00:32 | UP | TIMEOUT 30sec | ||
| 00:01 | ST | TURNOVR by Barber, Anthony | ||
| 00:01 | UP | STEAL by Josh Newkirk |
| Box Score -- 1st Half |
Pittsburgh vs NC State
01/03/15 Noon at PNC Arena - Raleigh, N.C.
Pittsburgh 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | James Robinson | * | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 18 |
| 01 | Jamel Artis | * | 3-5 | 0-2 | 2-2 | 2-2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 17 |
| 02 | Michael Young | * | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 16 |
| 03 | Cameron Wright | * | 1-7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 |
| 12 | Chris Jones | * | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| 04 | Ryan Luther | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Derrick Randall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Josh Newkirk | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 21 | Sheldon Jeter | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-30 | 0-5 | 2-2 | 5-14 | 19 | 5 | 20 | 3 | 5 | 1 | 3 | 100 | |
| 30.0% | 0.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 0-5 | 2-2 | |||||||||||
| 30.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
NC State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Abu, Abdul-Malik | * | 2-4 | 0-0 | 0-0 | 0-6 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 16 |
| 01 | Lacey, Trevor | * | 2-4 | 0-2 | 3-3 | 0-3 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 17 |
| 12 | Barber, Anthony | * | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 22 | Turner, Ralston | * | 3-7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 17 |
| 32 | Washington, Kyle | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| 10 | Freeman, Lennard | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 14 | Martin, Caleb | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| 15 | Martin, Cody | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 6 |
